Outils pour utilisateurs

Outils du site


p1-energy-agency-of-podravje-institution-for-sustainable-energy-use-sl

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
p1-energy-agency-of-podravje-institution-for-sustainable-energy-use-sl [2018/02/07 15:58]
78.239.94.33
p1-energy-agency-of-podravje-institution-for-sustainable-energy-use-sl [2019/06/26 17:24] (Version actuelle)
pcrepeaux [GP 1-7]
Ligne 1: Ligne 1:
 +[[good-practice-register|Good Practices Register]]
 +
 =====P1 Energy agency of Podravje (SL)===== =====P1 Energy agency of Podravje (SL)=====
 +
 +^Contact person| Vlasta Krmelj|
  
 ====GP 1-1==== ====GP 1-1====
  
-^Good practice #1-1|Energy, CO2 and financial monitoring system in 200 public buildings:\\ software program, used by Energy agency as the energy manager and building’s managers.||| +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #1-1|Energy, CO2 and financial monitoring system in 200 public buildings:\\ software program, used by Energy agency as the energy manager and building’s managers.||| 
 |||| ||||
 ^Main institution involved| Municipality of Maribor||| ^Main institution involved| Municipality of Maribor|||
Ligne 13: Ligne 17:
 ^:::| Different public buildings: schools, kindergartens, sports halls, library, city hall,..||| ^:::| Different public buildings: schools, kindergartens, sports halls, library, city hall,..|||
 |||| ||||
-^Timescale| 2016 - ongoing|||+^Timescale| (if available)|||
 |||| ||||
 ^Good practices categories|||| ^Good practices categories||||
Ligne 24: Ligne 28:
  
 ^Abstract or Summary|Municipality has implemented energy monitoring system. It is web based monitoring tool using special software programme for monitoring and analysing energy related data and preparing reports. Each public building names the responsible person for data input: data from energy bills – heat and electricity and drinking water. Energy agency follow the data, analyse it and inform the owner and the user about the results. Agency also recommend needed measure to lower the energy and costs. The data from the system is also used for the preparation of energy certificate and documents need for investment. In 2017 around 200 public buildings were in the systems. The systems is able to make benchmarking between them regarding different indicators set: energy use per m2 or per user or per year.||| ^Abstract or Summary|Municipality has implemented energy monitoring system. It is web based monitoring tool using special software programme for monitoring and analysing energy related data and preparing reports. Each public building names the responsible person for data input: data from energy bills – heat and electricity and drinking water. Energy agency follow the data, analyse it and inform the owner and the user about the results. Agency also recommend needed measure to lower the energy and costs. The data from the system is also used for the preparation of energy certificate and documents need for investment. In 2017 around 200 public buildings were in the systems. The systems is able to make benchmarking between them regarding different indicators set: energy use per m2 or per user or per year.|||
 +||||
 +^Financial scheme|(if available)|||
 |||| ||||
 ^Further informations|(web adress)||| ^Further informations|(web adress)|||
Ligne 31: Ligne 37:
 ^Long description| (if available)||| ^Long description| (if available)|||
 |||| ||||
-^Pictures, videos||||+^Pictures, videos|(if available)|||
  
 ====GP 1-2==== ====GP 1-2====
  
-^Good practice #1-1|Energy, CO2 and financial monitoring system in 200 public buildings: software program, used by Energy agency as the energy manager and building’s managers.||| +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #1-2|Energy refurbishment of a building with the energy contracting system and using cohesion fund.||| 
 |||| ||||
-^Main institution involved| Municipality of Maribor|||+^Main institution involved| Municipality of Radlje ob Dravi|||
 |||| ||||
 ^Field:|||| ^Field:||||
 ^Energy monitoring|X ^Financial monitoring |X| ^Energy monitoring|X ^Financial monitoring |X|
 +||||
 +^Location| Radlje ob Dravi, Koroška region, Slovenia |||
 +^:::| Used to be a shopping centre (2500 m2). It is library (public), a bank and a cafe (private)|||
 +||||
 +^Timescale| (if available)|||
 +||||
 +^Good practices categories||||
 +^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system | |
 +^2-Good software | ^ 6-Good energy and/or financial indicators and/or ergonomy | |
 +^3-Good financial tools |X ^ 7-Good data analysing system | |
 +^4-Good organisation and management| X^ 8-Good use of data | |
 +
 +
 +
 +^Abstract or Summary|Municipality bought an old shopping centre in the city centre. They decided to make energy refurbishment and move in the public library. Part of the house is owned by private sector: bank and a cafe. All owners made the agreement to co-financed the energy refurbishment with the energy contracting system. Municipality received subsidies from Cohesion fund. The prepare the documentation and had a public call for energy service provider (ESCO)and made an 15 years agreement with them to finance the refurbishment with the savings. The work will be finalized in December 2017. Central management system will be implemented to monitor savings. Yearly reports will be presented to the City Council and Ministry.|||
 +||||
 +^Financial scheme|(if available)|||
 +||||
 +^Further informations|(web adress)|||
 +||||
 +^Contact details|name of the organisation or  partner, email, phone... where any interested can get more detailed info about the GP|||
 +||||
 +^Long description| (if available)|||
 +||||
 +^Pictures, videos|(if available)|||
 +
 +====GP 1-3====
 +
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #1-3|Educational and informational campaign for schools and kindergartens\\ (workshops for housekeepers, kitchen and cleaning staff, headmasters, teachers, pupils.)||| 
 +||||
 +^Main institution involved| Energy Agency of Maribor|||
 +||||
 +^Field:||||
 +^Energy monitoring|X ^Financial monitoring ||
 |||| ||||
 ^Location| Maribor, Podravje Region, Slovenia ||| ^Location| Maribor, Podravje Region, Slovenia |||
-^:::| Different public buildings: schools, kindergartens, sports halls, library, city hall,..|||+^:::| Primary Schools and Kindergartens (120 buildings)|||
 |||| ||||
 ^Timescale| 2016 - ongoing||| ^Timescale| 2016 - ongoing|||
 |||| ||||
 ^Good practices categories|||| ^Good practices categories||||
-^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system | X+^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system | | 
-^2-Good software | X^ 6-Good energy and/or financial indicators and/or ergonomy |+^2-Good software | ^ 6-Good energy and/or financial indicators and/or ergonomy | | 
-^3-Good financial tools | ^ 7-Good data analysing system | X+^3-Good financial tools | ^ 7-Good data analysing system | | 
-^4-Good organisation and management| ^ 8-Good use of data | |+^4-Good organisation and management|^ 8-Good use of data | |
  
  
  
-^Abstract or Summary|Municipality has implemented energy monitoring system. It is web based monitoring tool using special software programme for monitoring and analysing energy related data and preparing reportsEach public building names the responsible person for data inputdata from energy bills – heat and electricity and drinking water. Energy agency follow the dataanalyse it and inform the owner and the user about the results. Agency also recommend needed measure to lower the energy and costs. The data from the system is also used for the preparation of energy certificate and documents need for investment. In 2017 around 200 public buildings were in the systemsThe systems is able to make benchmarking between them regarding different indicators set: energy use per m2 or per user or per year.|||+^Abstract or Summary|Energy agency as the energy manager for the city has implemented educational campaign about the energy, CO2 and money savingsSpecialized workshops for different target groups were organizedfor headmasters, teachers, pupils, kitchen and cleaning staffhousekeepers. The content of the workshops was about energy saving measures: organisational or investment. For pupils special workshops lasting one or more hours were preparedDiffered pedagogical tools or equipment were used (models of houses, cars, photovoltaic cells,..) ||| 
 +|||| 
 +^Financial scheme|(if available)|||
 |||| ||||
 ^Further informations|(web adress)||| ^Further informations|(web adress)|||
Ligne 63: Ligne 105:
 ^Long description| (if available)||| ^Long description| (if available)|||
 |||| ||||
-^Pictures, videos||||+^Pictures, videos|(if available)||| 
 + 
 +====GP 1-4==== 
 + 
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #1-4|Energy performance contracting for public street lighting system.|||  
 +|||| 
 +^Main institution involved| Municipality of Radlje ob Dravi||| 
 +|||| 
 +^Field:|||| 
 +^Energy monitoring| ^Financial monitoring |X| 
 +|||| 
 +^Location| Radlje ob Dravi, Koroška Region, Slovenia ||| 
 +^:::| Public lignhting||| 
 +|||| 
 +^Timescale| (if available)||| 
 +|||| 
 +^Good practices categories|||| 
 +^1-Good Practice measurement (hardware) | X^ 5-Good data (energy and/or financial) collections system | | 
 +^2-Good software | ^ 6-Good energy and/or financial indicators and/or ergonomy | | 
 +^3-Good financial tools |X ^ 7-Good data analysing system | | 
 +^4-Good organisation and management|X ^ 8-Good use of data |X | 
 + 
 + 
 + 
 +^Abstract or Summary|Municipality decided to make energy refurbishment of street lighting using the energy contracting systems where investment is paid by future savings and street lighting is management by private usually ESCO company. The investment documentation was prepared using energy data, financial indicators. Public call was prepared and announced. The agreement for 14 years was signed. During the lifetime of the agreement energy and money savings will be monitored central monitoring and management system and regularly reported to the Municipal Council. The same system and procedure can be implemented for indoor lighting of public buildings or outdoor playgrounds.||| 
 +|||| 
 +^Financial scheme| It is a public private partnership project, (how to prepare initial documents, public procurement procedure, monitoring savings,…). The same system can be used for indoor lighting or lighting a sports halls, playgrounds,..||| 
 +|||| 
 +^Further informations|(web adress)||| 
 +|||| 
 +^Contact details|name of the organisation or  partner, email, phone... where any interested can get more detailed info about the GP||| 
 +|||| 
 +^Long description| (if available)||| 
 +|||| 
 +^Pictures, videos|(if available)||| 
 + 
 +====GP 1-5==== 
 + 
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #1-5|Energy monitoring and management system|||  
 +|||| 
 +^Main institution involved| Energy Agency||| 
 +|||| 
 +^Field:|||| 
 +^Energy monitoring| ^Financial monitoring |X| 
 +|||| 
 +^Location| Nova Gorica, Primorska Region, Slovenia ||| 
 +^:::| Different public buildings||| 
 +|||| 
 +^Timescale| (if available)||| 
 +|||| 
 +^Good practices categories|||| 
 +^1-Good Practice measurement (hardware) | X^ 5-Good data (energy and/or financial) collections system | X| 
 +^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy | | 
 +^3-Good financial tools |X ^ 7-Good data analysing system | | 
 +^4-Good organisation and management|X ^ 8-Good use of data | | 
 + 
 + 
 + 
 +^Abstract or Summary|50 public buildings are linked to one online web based energy monitoring and management system. Energy agency manages the system. Some buildings have energy measurements devices some are using monthly data. The data is used to prepare the investment documentation for ELENA fund (energy contracting system)- around 30 mio EUR. The ELENA application was prepared. The decision about getting ELENA financing will be know till the end of the year.||| 
 +|||| 
 +^Financial scheme| (if available)||| 
 +|||| 
 +^Further informations|(web adress)||| 
 +|||| 
 +^Contact details|name of the organisation or  partner, email, phone... where any interested can get more detailed info about the GP||| 
 +|||| 
 +^Long description| (if available)||| 
 +|||| 
 +^Pictures, videos|(if available)||| 
 + 
 +====GP 1-6==== 
 + 
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #1-6|Energy rehabilitation of 24 public buildings in the City of Maribor according to the model of Energy Contracting and Cohesion Fund|||  
 +|||| 
 +^Main institution involved| Municipality of Maribor||| 
 +|||| 
 +^Field:|||| 
 +^Energy monitoring|X ^Financial monitoring |X| 
 +|||| 
 +^Location| Maribor, Podravje Region, Slovenia ||| 
 +^:::| Different public buildings in Municipality of Maribor: primary schools, kindergartens, administrative building of Municipality of Maribor, Ice Hall and Tabor Hall (sports hall)||| 
 +|||| 
 +^Timescale| 2018 - ongoing||| 
 +|||| 
 +^Good practices categories|||| 
 +^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system | X| 
 +^2-Good software | ^ 6-Good energy and/or financial indicators and/or ergonomy |X | 
 +^3-Good financial tools |X ^ 7-Good data analysing system |X | 
 +^4-Good organisation and management|X ^ 8-Good use of data |X | 
 + 
 + 
 + 
 +^Abstract or Summary|In the year 2018 Energap with the cooperation of Municipality of Maribor has given a lot of attention to prepare all the necessary documents for the project “Energy rehabilitation of 24 public buildings in the City of Maribor according to the model of Energy Contracting”. \\ In the Energy rehabilitation there are included primary schools, kindergartens, administrative building of Municipality of Maribor, Ice Hall and Tabor Hall. The main purpose of these investment project is the implementation of the necessary measures for the comprehensive energy rehabilitation of these buildings and the establishment of efficient Energy Management with the purpose of functional improvement and increase of energy efficiency, reduction of energy costs and maintenance, the management of buildings and the reduction of greenhouse gas emissions and dust particles. 
 +||| 
 +|||| 
 +^Financial scheme| Energy performance contracting and Cohesion Fund||| 
 +|||| 
 +^Further informations|(web adress)||| 
 +|||| 
 +^Contact details|ENERGAP, info@energap.si||| 
 +|||| 
 +^Long description| The project has been prepared and implemented in accordance with the provisions of the Energy Rehabilitation Program for Public Buildings of the Ministry of Infrastructure and includes cohesion funds from the financial perspective 2014-2020. In November 2018 the project was successfully presented and accepted by the City Council of the Municipality of Maribor. Within the framework of the project, the boiler houses, indoor lighting will be energetically reconstructed and energy management will be established. In some buildings, the building wrap and building furniture will be renovated, the attic and thermostatic valves will be installed and some specific measures will be carried out according to the nature of the building. The main objectives of implementing this project are to: reduce energy consumption by 4.977.862 kWh per year, reduce energy costs in the amount of 356.612,77 EUR per year, reduce the current maintenance costs by 115.479,90 EUR per year and to reduce the CO2 emissions by 1.157,07 t per year.||| 
 +|||| 
 +^Pictures, videos|(if available)||| 
 + 
 +====GP 1-7==== 
 + 
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #1-7|24 hours online monitoring of electricity in public buildings |||  
 +|||| 
 +^Main institution involved| Municipality of Maribor||| 
 +|||| 
 +^Field:|||| 
 +^Energy monitoring|X ^Financial monitoring | | 
 +|||| 
 +^Location| Maribor, Podravje Region, Slovenia ||| 
 +^:::| Different public buildings in Municipality of Maribor: schools, kindergartens||| 
 +|||| 
 +^Timescale| 2018 - ongoing||| 
 +|||| 
 +^Good practices categories|||| 
 +^1-Good Practice measurement (hardware) |X ^ 5-Good data (energy and/or financial) collections system | | 
 +^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy | | 
 +^3-Good financial tools | ^ 7-Good data analysing system | | 
 +^4-Good organisation and management| ^ 8-Good use of data |X | 
 + 
 + 
 + 
 +^Abstract or Summary| Using 15 min data of electricity use in buildings for electricity use management. Online data is provided by electricity provider (very detailed data). This is very important when we have to diagnose the unexpected electricity use in buildings and to plan energy saving measures. Information is used by energy manager. Data from electricity provider is free..||| 
 +|||| 
 +^Financial scheme| (not available)||| 
 +|||| 
 +^Further informations|(web adress)||| 
 +|||| 
 +^Contact details|ENERGAP, info@energap.si||| 
 +|||| 
 +^Long description| The first step to reducing power consumption is the correct and rational use. One of the simplest measures is to turn off devices at a time when they are not needed or they do not work. Some electrical appliances use energy (cause losses) even during standby when they are unloaded (lights, electronic devices, etc.). With the so-called www100 system using the "Captive Browser" program we can securely access the telemetric measurements over the Internet. The use of the program is only possible with a valid username and password and only for buildings with a power connection of more than 41kw. With this program we can easily see the consumption and the maximum power that a certain period of time (15 minutes, an hour, a day, a month, a year) is taken over by the client or supplied by the electricity system. \\ From the user's point of view, it is necessary to approach as much as possible the "average" power - so to balance the consumption as much as possible, of course, if the technology allows. Part of the energy consumption during peak consumption, we try to shift into the lower load area and thereby reducing the cost of electricity. ||| 
 +|||| 
 +^Pictures, videos|(if available)|||
p1-energy-agency-of-podravje-institution-for-sustainable-energy-use-sl.1518015503.txt.gz · Dernière modification: 2018/02/07 15:58 de 78.239.94.33