Outils pour utilisateurs

Outils du site


learning-needs

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
Prochaine révision Les deux révisions suivantes
learning-needs [2019/01/29 23:03]
pcrepeaux [P8 Development Bank of Saxony-Anhalt]
learning-needs [2019/03/21 09:47]
empower
Ligne 49: Ligne 49:
 =====P3 SRA===== =====P3 SRA=====
  
-====First Learning needs==== 
- 
-^Partner name|P3 SRA (Southern Regional Assembly)| 
-^Learning needs (title)^Brief description^How does this link to RAP?|How to meet this LN?| 
-|1. Economic Rate of Return where savings are not accruing to the public body. |Senior officials need to know and understand if there is a methodology to establish an economic rate of return for energy retrofitting works on social housing units e.g. Utilising energy savings made, GHG reductions (credits)etc where the financial savings might not be accruing to the public body. | This is relevant in relation to setting up a potential financial instrument linked to the apartment block scheme funded under our policy Instrument.  (We hope this learning need will be addressed at the Innovative Financial Instruments Technical Workshop on 4th and 5th December in Magdeburg, Germany) | 
-|2. Measuring non-financial benefits|How to quantify non-financial benefits (health, well being etc). | As above, this is relevant in relation to setting up a potential financial instrument linked to the apartment block scheme funded under our policy Instrument.  (We hope this learning need will be addressed at the Energy Monitoring, Regulation and Management Technical Workshop on 24th and 25th October in Almada, Portugal)| 
-|3. Legal considerations of monitoring|Actions which need to be taken to address the legal implications of energy monitoring, particularly in relation to private residents e.g. General Data Protection Regulation (GDPR). (We hope this learning need will be addressed at the Energy Monitoring, Regulation and Management Technical Workshop on 24th and 25th October in Almada, Portugal) |It will be important to address this prior to implementing any pilot energy monitoring system.  | 
  
 ====Updated Learning Needs==== ====Updated Learning Needs====
Ligne 66: Ligne 59:
 =====P4 FEA===== =====P4 FEA=====
  
-^Partner name|P4 FEA (Firenze Energy Agency)| **Revision: 16/01/2019** | +^Partner name|P4 ARRR (Recovering Resources Agency)| **Revision: 16/01/2019** | 
 ^Learning needs (title)^Brief description^How does this link to RAP?|How to meet this LN?| ^Learning needs (title)^Brief description^How does this link to RAP?|How to meet this LN?|
 |1. Build strategies for Energy Efficiency|There is a lack of strategies for energy efficiency in our Region. The programs are not coordinated. Local Authorities have not a common frame and a common path. |Many local authorities and Hospitals go on without a clear program to improve their buildings. The actions in our RAP are studied in order to build a common strategy to share at any level.  | |1. Build strategies for Energy Efficiency|There is a lack of strategies for energy efficiency in our Region. The programs are not coordinated. Local Authorities have not a common frame and a common path. |Many local authorities and Hospitals go on without a clear program to improve their buildings. The actions in our RAP are studied in order to build a common strategy to share at any level.  |
Ligne 83: Ligne 76:
 =====P6 ESS===== =====P6 ESS=====
  
-^Partner name|P6 ESS|+^Partner name|P6 ESS|**Revision: 11/10/2018**|
 ^Learning needs (title)^Brief description^How does this link to RAP?|How to meet this LN?| ^Learning needs (title)^Brief description^How does this link to RAP?|How to meet this LN?|
 |1. Common reporting system|In able to reach regional goals for energy efficiency(EE) the reporting and monitoring systems needs to be comparable. | Essential for follow-up and to set new common targets. |(This was met in Lorient, Santander and the Italian study visits)| |1. Common reporting system|In able to reach regional goals for energy efficiency(EE) the reporting and monitoring systems needs to be comparable. | Essential for follow-up and to set new common targets. |(This was met in Lorient, Santander and the Italian study visits)|
Ligne 107: Ligne 100:
 |2. EMS pilot phases | Did other partners start their EMSs with pilot phases? How did they evaluate those? | P8 is developing the concept for the final regional EMS together with the ministry of finance and the regional energy agency through a pilot phase. This concept will then translate into actions within the RAP.| We would like to hear from partners’ experiences. | |2. EMS pilot phases | Did other partners start their EMSs with pilot phases? How did they evaluate those? | P8 is developing the concept for the final regional EMS together with the ministry of finance and the regional energy agency through a pilot phase. This concept will then translate into actions within the RAP.| We would like to hear from partners’ experiences. |
 |3. Financing the EMS | How are the financing needs of the EMS allocated in other partners’ solutions? (“Who pays what?”) How can the economic sustainability of the EMS solution be evaluated previous to implementation? |In order to implement the EMS after the concept phase, P8 needs to determine which regional ministries will potentially bear the cost of implementing and running the EMS.|**this learning need was met** | |3. Financing the EMS | How are the financing needs of the EMS allocated in other partners’ solutions? (“Who pays what?”) How can the economic sustainability of the EMS solution be evaluated previous to implementation? |In order to implement the EMS after the concept phase, P8 needs to determine which regional ministries will potentially bear the cost of implementing and running the EMS.|**this learning need was met** |
-|4. Implementing the EMS |  How can the durability and social sustainability of the EMS be ensured during implementation? Which actions can be taken to guarantee quality during the implementation process? (trainings, support intensity, etc.) Do other partners have experience with handouts/manuals for the EMS users? How do other partners give instructions) | One main goal for the RAP is to improve the capacity and competences of regional public authorities as well as the future users of the EMS regarding the EMS itself and general sensibility to climate challenges.| We are currently planning to invite experts from Lorient and Cork to our Import Workshop (Energy) to answer this learning need.|+|4. Implementing the EMS |  How can the durability and social sustainability of the EMS be ensured during implementation? Which actions can be taken to guarantee quality during the implementation process? (trainings, support intensity, etc.) Do other partners have experience with handouts/manuals for the EMS users? How do other partners give instructions) | One main goal for the RAP is to improve the capacity and competences of regional public authorities as well as the future users of the EMS regarding the EMS itself and general sensibility to climate challenges.| We are currently planning to invite experts from **[[P5 Municipality of Lorient (FR)#GP 5-4| Lorient ]]** and Cork to our Import Workshop (Energy) to answer this learning need.|
 |5. Development and implementation of IFI | What is the legal framework for IFI going to be like in the next funding period? (EC is planning on publishing drafts for new directives until June 1; trilogue with council and parliament will follow) | A potential RAP measure is the preparation of a new financial instrument for financing energy efficiency projects (such as an urban development fund) for the next funding period.| We would like to be up-to-date on all developments.| |5. Development and implementation of IFI | What is the legal framework for IFI going to be like in the next funding period? (EC is planning on publishing drafts for new directives until June 1; trilogue with council and parliament will follow) | A potential RAP measure is the preparation of a new financial instrument for financing energy efficiency projects (such as an urban development fund) for the next funding period.| We would like to be up-to-date on all developments.|
 |6. Different forms of financing (IFI) | What are alternative forms of financing besides loans for energy efficiency projects?(i.e. contracting, pay on tax) How do those forms work exactly? How could they be applied to our relevant context?| We want to review which financing products could be suitable and beneficial for the urban development fund which may be developed.| We are currently planning to invite experts from Sweden and Poland to our Import Workshop (Financing) to answer this learning need.| |6. Different forms of financing (IFI) | What are alternative forms of financing besides loans for energy efficiency projects?(i.e. contracting, pay on tax) How do those forms work exactly? How could they be applied to our relevant context?| We want to review which financing products could be suitable and beneficial for the urban development fund which may be developed.| We are currently planning to invite experts from Sweden and Poland to our Import Workshop (Financing) to answer this learning need.|
Ligne 116: Ligne 109:
 =====P9 Santander===== =====P9 Santander=====
  
-^Partner name|P9 SANTANDER|+^Partner name|P9 SANTANDER|**Revision: 11/10/2018** |
 ^Learning needs (title)^Brief description^How does this link to RAP?|How to meet this LN?| ^Learning needs (title)^Brief description^How does this link to RAP?|How to meet this LN?|
-|1. Capabilities of existing metering infrastructure in public buildings.|To know what possibilities the existing metering in public buildings offer. | To define the energy monitoring system.| +|1. Capabilities of existing metering infrastructure in public buildings.|To know what possibilities the existing metering in public buildings offer. | To define the energy monitoring system.|[[P1 Energy Agency of Podravje-Institution for Sustainable Energy Use (SL)#GP 1-5|GP 1-5]]
-|2. Automatic and manual inputs.|Assess how much data and frequency of data it is needed to monitor the energy efficiency measures.| To define the energy monitoring system.| +|2. Automatic and manual inputs.|Assess how much data and frequency of data it is needed to monitor the energy efficiency measures.| To define the energy monitoring system.|[[P1 Energy Agency of Podravje-Institution for Sustainable Energy Use (SL)#GP 1-5|GP 1-5]]
-|3. Monitoring and reporting|How to prepare stable monitoring and reporting system of energy efficiency measures.|To odefine the energy monitoring system| +|3. Monitoring and reporting|How to prepare stable monitoring and reporting system of energy efficiency measures.|To odefine the energy monitoring system|[[P1 Energy Agency of Podravje-Institution for Sustainable Energy Use (SL)#GP 1-5|GP 1-5]]
-|4. Follow-up of energy efficiency projects financing.|What are the most important financial and economical data, including risk assessment that financial institutions are looking to when making decisions.|To prepare technical-economic reports for energy equipment renovation in public buildings.| +|4. Follow-up of energy efficiency projects financing.|What are the most important financial and economical data, including risk assessment that financial institutions are looking to when making decisions.|To prepare technical-economic reports for energy equipment renovation in public buildings.|[[P1 Energy Agency of Podravje-Institution for Sustainable Energy Use (SL)#GP 1-1|GP 1-1]]
-|5. Integration of national or EU funding in the energy efficiency projects|Options for public sector energy efficiency financing from national government and others.|To prepare investment documentations for energy refurbishment of public buildings.|+|5. Integration of national or EU funding in the energy efficiency projects|Options for public sector energy efficiency financing from national government and others.|To prepare investment documentations for energy refurbishment of public buildings.|[[P3 Southern Regional Assembly (IE)#GP 3-1|GP 3-1]]|
  
  
learning-needs.txt · Dernière modification: 2019/04/30 14:40 de pcrepeaux