Outils pour utilisateurs

Outils du site


good-practice-register

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
Dernière révision Les deux révisions suivantes
good-practice-register [2018/02/07 21:00]
78.239.94.33
good-practice-register [2019/06/26 17:26]
pcrepeaux
Ligne 1: Ligne 1:
-{{:csm_empower_67d8500087.png?nolink&200|}}[[start|EMPOWER PROJECT]]+{{:csm_empower_67d8500087.png?nolink&200|}}[[empower-project|EMPOWER PROJECT]]
 {{ :capture0.png?nolink |}} {{ :capture0.png?nolink |}}
  
-===== Good practice register =====+===== Good practices register =====
  
-This good practice register is developed  to ensure coordination as to content and publication. The good practices  are collected from  the partner regions. The content are accessible and can be modified by all project partners.+This good practices register is developed  to ensure coordination as to content and publication. The good practices  are collected from  the partner regions. The content are accessible and can be modified by all project partners. **Energy monitoring** best practices and **financial monitoring** were investigated.
  
-Good practices collected by partners P1, P2, ... are classified GP1-1, GP1-2, ... and GP2-1, ...+Good practices collected by partners P1, P2, ... are classified GP1-1, GP1-2, ... and GP2-1, ... \\  
 +Others Good Practices are classified GPO-1, GPO-2, ... 
 +====Good practices categories====
  
-====Good practices by categories==== +^Good practices categories | 
- +^1-Good Practice measurement (hardware) |  
-^Good practices categories ^Good practices+^2-Good software |  
-^1-Good Practice measurement (hardware) |  +^3-Good financial tools|  
-^2-Good software +^4-Good organisation and management|  
-^3-Good financial tools|  +^5-Good data (energy and/or financial) collections system |  
-^4-Good organisation and management+^6-Good energy and/or financial indicators and/or ergonomy | 
-^5-Good data (energy and/or financial) collections system +^7-Good data analysing system |  
-^6-Good energy and/or financial indicators and/or ergonomy +^8-Good use of data | 
-^7-Good data analysing system +
-^8-Good use of data |+
  
  
Ligne 24: Ligne 24:
  
  
-[[P1 Energy Agency of Podravje-Institution for Sustainable Energy Use (SL)]]+  * [[P1 Energy Agency of Podravje-Institution for Sustainable Energy Use (SL)]] 
 + 
 +|[[P1 Energy Agency of Podravje-Institution for Sustainable Energy Use (SL)#GP 1-1|GP 1-1]]|Energy, CO2 and financial monitoring system in 200 public buildings: software program, used by Energy agency as the energy manager and building’s managers.| 
 +|[[P1 Energy Agency of Podravje-Institution for Sustainable Energy Use (SL)#GP 1-2|GP 1-2]]|Energy refurbishment of a building with the energy contracting system and using cohesion fund.| 
 +|[[P1 Energy Agency of Podravje-Institution for Sustainable Energy Use (SL)#GP 1-3|GP 1-3]]|Educational and informational campaign for schools and kindergartens (workshops for housekeepers, kitchen and cleaning staff, headmasters, teachers, pupils.)| 
 +|[[P1 Energy Agency of Podravje-Institution for Sustainable Energy Use (SL)#GP 1-4|GP 1-4]]|Energy performance contracting for public street lighting system| 
 +|[[P1 Energy Agency of Podravje-Institution for Sustainable Energy Use (SL)#GP 1-5|GP 1-5]]|Energy monitoring and management system| 
 +|[[P1 Energy Agency of Podravje-Institution for Sustainable Energy Use (SL)#GP 1-6|GP 1-6]]|Energy rehabilitation of 24 public buildings in the City of Maribor according to the model of Energy Contracting and Cohesion Fund | 
 +|[[P1 Energy Agency of Podravje-Institution for Sustainable Energy Use (SL)#GP 1-7|GP 1-7]]|24 hours online monitoring of electricity in public buildings | 
 + 
 + 
 +  * [[P2 Local Energy Management Agency of Almada, AGENEAL (PT)]] 
 + 
 +|[[P2 Local Energy Management Agency of Almada, AGENEAL (PT)#GP 2-1|GP 2-1]]|Pilot experience in social housing: Intelligent monitoring of energy consumption| 
 +|[[P2 Local Energy Management Agency of Almada, AGENEAL (PT)#GP 2-2|GP 2-2]]|Almada’s Climate Fund| 
 +|[[P2 Local Energy Management Agency of Almada, AGENEAL (PT)#GP 2-3|GP 2-3]]|Telemanagement of public lighting systems - EcoEnlight| 
 + 
 + 
 +  * [[P3 Southern Regional Assembly (IE)]] 
 + 
 +|[[P3 Southern Regional Assembly (IE)#GP 3-1|GP 3-1]]|Public Sector Reporting & Monitoring Programme| 
 +|[[P3 Southern Regional Assembly (IE)#GP 3-2|GP 3-2]]|Use of sensors for collection of environmental data| 
 +|[[P3 Southern Regional Assembly (IE)#GP 3-3|GP 3-3]]|Optimising Power @ Work Campaign| 
 + 
 + 
 +  * [[P4 Florentine Energy Agency (IT)|P4 Agenzia Regionale Recupero Risorse (ARRR) (IT)]] 
 + 
 +|[[P4 Florentine Energy Agency (IT)#GP 4-1|GP 4-1]]|Green Hospital Project| 
 +|[[P4 Florentine Energy Agency (IT)#GP 4-2|GP 4-2]]|New Hospital “Versilia”| 
 +|[[P4 Florentine Energy Agency (IT)#GP 4-3|GP 4-3]]|Experimental low environmental impact building trade| 
 +|[[P4 Florentine Energy Agency (IT)#GP 4-4|GP 4-4]]|Monitoring in social housing| 
 + 
 + 
 +  * [[P5 Municipality of Lorient (FR)]]
  
-[[P2 Local Energy Management Agency of AlmadaAGENEAL (PT)]]+|[[P5 Municipality of Lorient (FR)#GP 5-1|GP 5-1]]|Saint-Sulpice Smart City| 
 +|[[P5 Municipality of Lorient (FR)#GP 5-2|GP 5-2]]|Raspberry Pi electricity monitoring and free software data collection| 
 +|[[P5 Municipality of Lorient (FR)#GP 5-3|GP 5-3]]|Citizensowners of solar panels| 
 +|[[P5 Municipality of Lorient (FR)#GP 5-4|GP 5-4]]|TiSolenn|
  
-[[P3 Southern Regional Assembly (IE)]] 
  
-[[P4 Florentine Energy Agency (IT)]] 
  
-[[P5 Municipality of Lorient (FR)]]+  * [[P6 Energy Agency for Southeast Sweden (SE)]]
  
-[[P6 Energy Agency for Southeast Sweden (SE)]]+|[[P6 Energy Agency for Southeast Sweden (SE)#GP 6-1|GP 6-1]]|Galaxen förskola "Passivhouse Preeschool"
 +|[[P6 Energy Agency for Southeast Sweden (SE)#GP 6-2|GP 6-2]]|Mönsterås library “Low energy library”| 
 +|[[P6 Energy Agency for Southeast Sweden (SE)#GP 6-3|GP 6-3]]|Arena Oskarshamn “Ice heats water"
 +|[[P6 Energy Agency for Southeast Sweden (SE)#GP 6-4|GP 6-4]]|Green bonds - Financing climate friendly investments projects|
  
-[[P7 Mazovia Energy Agency (MAE) (PL)]] 
  
-[[P8 Development Bank of Saxony-Anhalt (DE)]]+  * [[P7 Mazovia Energy Agency (MAE) (PL)]]
  
-[[P9 Santander City Council (ES)]]+|[[P7 Mazovia Energy Agency (MAE(PL)#GP 7-1|GP 7-1]]|EINSTEIN| 
 +|[[P7 Mazovia Energy Agency (MAE) (PL)#GP 7-2|GP 7-2]]|Jessica| 
 +|[[P7 Mazovia Energy Agency (MAE) (PL)#GP 7-3|GP 7-3]]|Local Energy Manager (LEM) studies| 
 +|[[P7 Mazovia Energy Agency (MAE) (PL)#GP 7-4|GP 7-4]]|Energy Management System in water company| 
 +|[[P7 Mazovia Energy Agency (MAE) (PL)#GP 7-5|GP 7-5]]|PPP in thermo-modernization of public utility facilities| 
 +|[[P7 Mazovia Energy Agency (MAE) (PL)#GP 7-6|GP 7-6]]|Mazovian Center for Energy Management|
  
-[[Other good practices]] 
  
 +  * [[P8 Development Bank of Saxony-Anhalt (DE)]]
  
-Test +|[[P8 Development Bank of Saxony-Anhalt (DE)#GP 8-1|GP 8-1]]|Implementation of an excellent energy monitoring system in a primary school| 
-[[P5 Municipality of Lorient (FR)#GP 5-1|GP 5-1]]+|[[P8 Development Bank of Saxony-Anhalt (DE)#GP 8-2|GP 8-2]]|Using asset and building technology (cogeneration plant) (Gymnasium Stassfurt)| 
 +|[[P8 Development Bank of Saxony-Anhalt (DE)#GP 8-3|GP 8-3]]|Energy efficiency as a consequence of changing the cubic volume of a building (Evangelische Sekundarschule Haldensleben)| 
 +|[[P8 Development Bank of Saxony-Anhalt (DE)#GP 8-4|GP 8-4]]|How to involve users and raise the awareness in a nursery? (Kita Güst’ner Spatzen)| 
 +|[[P8 Development Bank of Saxony-Anhalt (DE)#GP 8-5|GP 8-5]]|How to set up and to operate an innovative financial instrument (IFI) in ERDF in the FP 2014-2020?|
  
  
-The register is divided into five categories which are the following:+  * [[P9 Santander City Council (ES)]]
  
 +|[[P9 Santander City Council (ES)#GP 9-1|GP 9-1]]|PPP Contract for the street lighting upgrade in Santander|
 +|[[P9 Santander City Council (ES)#GP 9-2|GP 9-2]]|Smart water project|
 +|[[P9 Santander City Council (ES)#GP 9-3|GP 9-3]]|Santander Smart city|
 +|[[P9 Santander City Council (ES)#GP 9-4|GP 9-4]]|ESCO Contract for 5 schools in Madrid Municipality|
 +|[[P9 Santander City Council (ES)#GP 9-5|GP 9-5]]|Renovation of 10 nursing homes old oil boilers by new gas boilers|
  
 +  * [[Other good practices]]
  
 +|[[Other good practices#GP O-1|GP O-1]]|Arduino and Raspberry Pi electricity monitoring|
 +|[[Other good practices#GP O-2|GP O-2]]|Monitoring solution|
 +|[[Other good practices#GP O-3|GP O-3]]|MIUSEEC|
  
  
-[[PRM 6-7 september]] 
  
-[[Measurment devices]]+[[Annexes]]
  
-[[Software]] 
  
-[[Financial tools]] 
  
-[[Ergonomy]] 
  
-[[Project management]] 
good-practice-register.txt · Dernière modification: 2019/11/19 14:32 de pcrepeaux