Outils pour utilisateurs

Outils du site


p7-mazovia-energy-agency-mae-pl

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
p7-mazovia-energy-agency-mae-pl [2018/02/08 13:18]
93.17.233.98 [GP 7-1]
p7-mazovia-energy-agency-mae-pl [2018/02/08 13:26] (Version actuelle)
93.17.233.98
Ligne 107: Ligne 107:
 ^Pictures, videos| ||| ^Pictures, videos| |||
  
 +====GP 7-4 ====
  
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #7-4|Energy Management System in water company ||| 
 +||||
 +^Main institution involved|Water Supply and Sewerage Company in Otwock|||
 +||||
 +^Field:||||
 +^Energy monitoring|X ^Financial monitoring | |
 +||||
 +^Location| Otwock, Mazovia Region |||
 +^:::|Water Supply and Sewerage Company |||
 +||||
 +^Timescale| (not available)|||
 +||||
 +^Good practices categories||||
 +^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system |X |
 +^2-Good software | ^ 6-Good energy and/or financial indicators and/or ergonomy |X |
 +^3-Good financial tools | ^ 7-Good data analysing system |X |
 +^4-Good organisation and management|X ^ 8-Good use of data |X |
 +
 +
 +
 +^Abstract or Summary|With the use of norm ISO 50001, which purpose is to provide support with creating the systems necessary to improve the energy economy, including energy efficiency and energy consumption in organizations, Water Supply and Sewerage Company in Otwock implemented strategy of “Energy management system”. The main reason for developing such a strategy were rising prices of electricity and heat, which increase the cost of operating the company. It has become very important to identify and eliminate loss related to energy use and use energy from renewable sources. In the case of Otwock, this is the biogas generated during the stabilization of sewage sludge in the methane fermentation process of sludge generated by the treatment of municipal sewage.\\ The results of strategy each year provides savings.|||
 +||||
 +^Financial scheme|(not available)|||
 +||||
 +^Further informations|(web)|||
 +||||
 +^Contact details|(not available)|||
 +||||
 +^Long description||||
 +||||
 +^Pictures, videos| |||
 +
 +====GP 7-5 ====
 +
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #7-5|PPP in thermo-modernization of public utility facilities  ||| 
 +||||
 +^Main institution involved| Municipality of Karczew|||
 +||||
 +^Field:||||
 +^Energy monitoring|X ^Financial monitoring |X |
 +||||
 +^Location| Karczew, Mazovia Region, Poland |||
 +^:::|Schools, kindergartens, health centres |||
 +||||
 +^Timescale| (not available)|||
 +||||
 +^Good practices categories||||
 +^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system |X |
 +^2-Good software | ^ 6-Good energy and/or financial indicators and/or ergonomy |X |
 +^3-Good financial tools | X^ 7-Good data analysing system |X |
 +^4-Good organisation and management|X ^ 8-Good use of data |X |
 +
 +
 +
 +^Abstract or Summary|Karczew, a town located in the immediate vicinity of Warsaw, has implemented a project aimed at more efficient management of heat and electricity. The project was implemented by Siemens in the form of Public-Private Partnerships. The goal of the project was to achieve savings by monitoring the consumption of heat and electricity, improving the aesthetics of buildings and improving the energy management system. The scope of the project covered the thermo-modernization of 10 public buildings: schools and kindergartens and health centers. Modernization of the heating system in individual buildings consisted in changing the way of supplying the system from coal to gas or from electric to district heating. An energy monitoring system was used in the buildings. The most important results of the thermo-modernization work are the guaranteed savings of 56% for thermal energy and 20.9% for electricity. Verification of achieved savings is made every year after each heating season. |||
 +||||
 +^Financial scheme|PPP|||
 +||||
 +^Further informations|(web)|||
 +||||
 +^Contact details|(not available)|||
 +||||
 +^Long description||||
 +||||
 +^Pictures, videos| |||
 +
 +====GP 7-6 ====
 +
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #7-6|Mazovian Center for Energy Management ||| 
 +||||
 +^Main institution involved| MAE|||
 +||||
 +^Field:||||
 +^Energy monitoring|X ^Financial monitoring | |
 +||||
 +^Location|  Mazovia Region, Poland |||
 +^:::| |||
 +||||
 +^Timescale| (not available)|||
 +||||
 +^Good practices categories||||
 +^1-Good Practice measurement (hardware) |X ^ 5-Good data (energy and/or financial) collections system |X |
 +^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy |X |
 +^3-Good financial tools | ^ 7-Good data analysing system | |
 +^4-Good organisation and management| ^ 8-Good use of data | |
 +
 +
 +
 +^Abstract or Summary|MAE has created a project that assists local government units to fulfill their obligations under the Energy Efficiency Act. The main structure of the project is an expert team which, based on software specially prepared for energy monitoring, has taken over some of the statutory responsibilities for energy management from local governments. This team works within the Mazovian Center for Energy Management (MAE unit).  The project provides complete energy consumption monitoring and ongoing online access to both batch data and reports supporting the management of energy consumption in public facilities.|||
 +||||
 +^Financial scheme|(not available)|||
 +||||
 +^Further informations|(web)|||
 +||||
 +^Contact details|(not available)|||
 +||||
 +^Long description||||
 +||||
 +^Pictures, videos| |||
p7-mazovia-energy-agency-mae-pl.1518092309.txt.gz · Dernière modification: 2018/02/08 13:18 de 93.17.233.98