Outils pour utilisateurs

Outils du site


p4-florentine-energy-agency-it

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
p4-florentine-energy-agency-it [2019/06/26 15:38]
pcrepeaux
p4-florentine-energy-agency-it [2019/06/26 16:40] (Version actuelle)
pcrepeaux [GP 4-4]
Ligne 109: Ligne 109:
 ====GP 4-4==== ====GP 4-4====
  
-^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #4-3|Experimental low environmental impact building trade||| +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #4-4|MONITORING IN SOCIAL HOUSING||| 
 |||| ||||
 ^Main institution involved| Casa SpA||| ^Main institution involved| Casa SpA|||
Ligne 124: Ligne 124:
 ^1-Good Practice measurement (hardware) | X^ 5-Good data (energy and/or financial) collections system | X| ^1-Good Practice measurement (hardware) | X^ 5-Good data (energy and/or financial) collections system | X|
 ^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy | X| ^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy | X|
-^3-Good financial tools | X^ 7-Good data analysing system | X|+^3-Good financial tools | ^ 7-Good data analysing system | X|
 ^4-Good organisation and management| X^ 8-Good use of data | X| ^4-Good organisation and management| X^ 8-Good use of data | X|
  
  
  
-^Abstract or Summary|Casa S.p.A., with the advice of Legnopiù S.r.l. Engineering Company and Timber Engineering Technical Studio, planned for the Ex-Longinotti area (Viale Giannotti, Florence) an intervention for the reduction of housing disadvantages of tenants of buildings subject to executive enforcement measuresThe project consists of three buildings: two for residential use (6 floors and 4 floors) with a total floor area of about 4,400 m2 and a third for public use (playroom) spread over 2 floors for about 600 m2. \\ As envisaged by the ministerial program and to implement the sustainable building policies of the Tuscany Region and the Municipality of Florence, was chosen an "experimental" construction solution with a low environmental impact: the elevated structures have been be completely made of wood, with the system constructive to "plywood boards" that for the first time in Italy has be used on a 6-storey structure, in seismic area\\ The intervention, compared to buildings with reinforced concrete structures, have an equivalent level of safety and thermo-acoustic performance, while the expected benefits are truly significant: \\ - significantly faster production times (about half), thanks to the completely dry construction; \\ - significantly lower environmental impactin terms of CO2 emissions, energy consumption and use of raw materials. \\ Very important: The new social housing buildings of Casa SpA (designed between 2007 and 2009, completed and delivered to the tenants between 2010 and 2011) have been the subject of a measurement campaignwith the aid of appropriate equipment, of the actual energy performance, confirming (or denial) of the results of the energy certification certificate. The monitoring campaign has been published in the book “Measure energy efficiency - energy monitoring of new generation of social housing buildings”. |||+^Abstract or Summary| Casa SpA (public company property of Firenze Municipality) improved Energy monitoring in Florence’s new generation social housing buildings. \\ Evidence of success \\ Monitoring confirmed the design parameters of the buildingwhich reached class A. In Italy there are not many buildings in social housing that reach energy efficiency targets. \\ \\ Potential for learning or transfer \\ In the Florentine experience a method has been applied that can be extended to larger realities; it should be emphasized that the monitoring takes place with instrumentation developed on its own by the University of Florence, which collaborated with full integration with Casa Spa. The method and the project can be replicated also thanks to the low investment costswhich have allowed a company entirely public to build and manage public housing that will also have low management costs thanks to continuously monitored energy efficiency. Given the type of tenants, who do not have great financial resources, the project meets energy efficiency requirements as well as social needs. |||
 |||| ||||
-^Financial scheme|(not avalaible)|||+^Financial scheme|The resources needed were funds and human resources from the department of industrial engineering of the University of Firenze for approximately 30,000 euros.|||
 |||| ||||
-^Further informations|http://www.casaspa.it/informazioni/edilizia_sperimentale_eng.asp.  |||+^Further informations|(not available)  |||
 |||| ||||
-^Contact details|GP Ing. Vincenzo Esposito, General Manager Casa SpA, Via Fiesolana, 5 - 50121 Firenze \\ tel +39.055.22.624.1 \\ fax +39.055.22.624.269 \\ info@casaspa.org |||+^Contact details|Sergi Gateschi \\ sergiogatteschi [at] yahoo.it |||
 |||| ||||
-^Long description |The most important objective of the project is to make the living well-being within the reach of all citizensthanks to the effect of wood-based materials on the quality of the air inside the buildinglow conductivityhigh thermal inertiabreathability and strong Hygroscopicity reduces the need for heating in winter and cooling in summer\\ The wood absorbs quickly and slowly yields moistureacting as a "flywheel" hygrothermal, and is a very efficient filter (with a specific surface of more than 1 million m2 per cm3 of volume) that makes the air in the air places more salubrious activity or restModern glued wood products have absolutely no emissions of formaldehyde or other pollutants, fibers or powders and, in terms of non-toxicity, they are the benchmark for other materials.\\ This intervention once again puts Casa S.p.A. at the forefront of its sector, because it concretizes the implementation of the "Guidelines for the evaluation of the energy and environmental quality of buildings in Tuscany" through an exemplary projectwhich is also receiving considerable interest at the European level due to its values: a relationship cost-optimal performance and the high synergy between performance and environmental factorsso as to make the fundamental principle of sustainable construction accessible to the level of social housing: "doing more, with less"\\ The environmental advantages of the intervention will be quantified, in the execution phase, through the LCÆDIL program, developed with the co-financing of the Tuscany Region in order to make the analysis and evaluation of the life cycle of the buildings easy for the construction workers and / or their components, applying the LCA (Life Cycle Assessmentmethodin compliance with the standards:\\ ISO 14040: 2006 Environmental management. Evaluation of the life cycle. Principles and framework of references\\ - ISO 14044: 2006 Environmental management. Evaluation of the life cycleRequirements and guidelines. \\ The use of wood for buildings it also means an undoubted benefit in terms of sustainability, with a lower environmental impact in terms of CO2 emissions, consumption of energy and use of raw materials\\ Good environmental practice resulting from substitution of concrete structures with wooden ones has been quantified with the LCA (Life Cycle Analysis) method, based on the results of a recent one study carried out by the Milan Polytechnic for buildings built in L'Aquila [1].\\ In the intervention of Viale Giannottithe choice of wooden structures compared to a concrete frame buffered with gasbeton with equivalent performance has allowed, in the production stages only and transport on site, of: \\ • avoid the emission of 403 t of CO2 into the atmosphere, as well as various others polluting substances; \\ • save 253 MWh of energy and 1,089 tonnes of raw materials |||+^Long description |Casa SpA, in cooperation with the University of Firenzeused the following working method in the interventions of realization of new buildings and recovery of existing buildings: Integrated design that develops since the preliminary phase of the project all the aspectsarchitectural, structural, energeticplantsacoustic and economic.Design theoretical energetic evaluation in static regime (calculations according to UNI/TS 11300).Procedure for the adjudication of the public competition, with a call of tender with the criterion of the more advantageous economical offer.Supervision of worksDraft of the Certificate of Energetic Performancedone by independent technicians according to the building realization and its componentsaccording to the national lawsInstrumental verifications of the energetic performances of the buildings (both in winter and summer regime). To collect data are used Heat flow meter, Thermal cameraThermo-hygrometer, Thermo-hygrometer - datalogger USB and sensors elaborated by the university of FirenzeThe data were collected from the Social Houses in Firenze, Viale GiannottiIn each house was made an energy auditThen, has been carried forward Monitoring of heating consumptionDamp monitoring in wood structures, PV monitoring system. Each apartment is provided by an accounting plant to read the heating and water consumptions.  |||
 |||| ||||
 ^Pictures, videos| (not available)||| ^Pictures, videos| (not available)|||
p4-florentine-energy-agency-it.1561556289.txt.gz · Dernière modification: 2019/06/26 15:38 de pcrepeaux