Outils pour utilisateurs

Outils du site


p8-development-bank-of-saxony-anhalt-de

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Prochaine révision
Révision précédente
p8-development-bank-of-saxony-anhalt-de [2018/02/08 13:29]
93.17.233.98 créée
p8-development-bank-of-saxony-anhalt-de [2018/02/08 13:42] (Version actuelle)
93.17.233.98 [GP 8-1]
Ligne 1: Ligne 1:
 [[good-practice-register|Good Practices Register]] [[good-practice-register|Good Practices Register]]
  
-=====P8 Mazovia Energy Agency MAE (PL)=====+=====P8 Development Banke of Saxony Anhalt (DE)=====
  
 ^Contact person| | ^Contact person| |
  
-====GP 7-1 ====+====GP 8-1 ====
  
-^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #7-1|EINSTEIN||| +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #8-1|Implementation of an excellent energy monitoring system in a primary school||| 
 |||| ||||
-^Main institution involved| Mazovia Energy Agency MAE|||+^Main institution involved| (not available)|||
 |||| ||||
 ^Field:|||| ^Field:||||
 ^Energy monitoring|X ^Financial monitoring | | ^Energy monitoring|X ^Financial monitoring | |
 |||| ||||
-^Location| ZąbkiMazovia RegionPoland ||| +^Location| BlankenburgSaxony-AnhaltGermany ||| 
-^:::| Hospital campus|||+^:::| Primary school|||
 |||| ||||
 ^Timescale| (not available)||| ^Timescale| (not available)|||
 |||| ||||
 ^Good practices categories|||| ^Good practices categories||||
-^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system | | +^1-Good Practice measurement (hardware) |^ 5-Good data (energy and/or financial) collections system |
-^2-Good software | ^ 6-Good energy and/or financial indicators and/or ergonomy | X| +^2-Good software |^ 6-Good energy and/or financial indicators and/or ergonomy | X| 
-^3-Good financial tools | ^ 7-Good data analysing system | |+^3-Good financial tools | ^ 7-Good data analysing system ||
 ^4-Good organisation and management|X ^ 8-Good use of data | X| ^4-Good organisation and management|X ^ 8-Good use of data | X|
  
  
  
-^Abstract or Summary| EINSTEIN is an EU funded project realized by MAE with 7FP contribution. The concept of the project was to assemble equipment for the acquisition and use of renewable energy in a whole year cycle (STES container, solar collector, district heating system, heat pump). The existing conditions in pilot buildings were taken into account. On those basis guidelines for upgrading to reduce energy consumption in accordance with the most stringent environmental requirements have been proposed. Within 48 months of project the Provincial Hospital for Nervous and Mental Illness “Drewnica” in the town of Ząbki gained the low-energy heating system consisting of:\\ • Very low primary energy consumption due to the use of renewable energy sources and energy storage technologies. Reducing primary energy consumption by 70%, compared to the original building's pre-modernization situation, allows the design of new low-energy buildings \\ • Heat pumps used as an efficient source of energy, working even with COP = 10. \\ • Renewable energy sources (151m2 net surface of solar collectors) \\ • Combination of STES and heat pumps, resulting in up to 20% energy efficiency increase, 35% reduction in primary energy consumption and 25% reduction in energy costs. |||+^Abstract or Summary| - energy passive house concept, \\ - innovative ventilation and heating system,\\ - sensors for room climate and CO2-Traffic lights in every room \\ - specific monitoring concept \\ - expert monitoring by university of applied sciences |||
 |||| ||||
 ^Financial scheme|(not available)||| ^Financial scheme|(not available)|||
Ligne 39: Ligne 39:
 ^Pictures, videos| ||| ^Pictures, videos| |||
  
 +====GP 8-2 ====
 +
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #8-2|Using asset and building technology (cogeneration plant) (Gymnasium Stassfurt)||| 
 +||||
 +^Main institution involved| (not available)|||
 +||||
 +^Field:||||
 +^Energy monitoring|X ^Financial monitoring | |
 +||||
 +^Location| Stassfurt, Saxony-Anhalt, Germany |||
 +^:::| Sports hall, canteen, school|||
 +||||
 +^Timescale| (not available)|||
 +||||
 +^Good practices categories||||
 +^1-Good Practice measurement (hardware) |X ^ 5-Good data (energy and/or financial) collections system |X |
 +^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy | X|
 +^3-Good financial tools | ^ 7-Good data analysing system |X |
 +^4-Good organisation and management|X ^ 8-Good use of data | X|
 +
 +
 +
 +^Abstract or Summary| - an energy management system was installed \\ - innovative heating & hot water system with micro cogenerator \\ - specific innovative solution for monument \\ - specific solution for building complex between sportshall, canteen & school \\ - expert monitoring by university of applied sciences |||
 +||||
 +^Financial scheme|(not available)|||
 +||||
 +^Further informations|(web)|||
 +||||
 +^Contact details|(not available)|||
 +||||
 +^Long description|(not available) |||
 +||||
 +^Pictures, videos| |||
 +
 +====GP 8-3 ====
 +
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #8-3|Energy efficiency as a consequence of changing the cubic volume of a building (Evangelische Sekundarschule Haldensleben)||| 
 +||||
 +^Main institution involved| (not available)|||
 +||||
 +^Field:||||
 +^Energy monitoring|X ^Financial monitoring | |
 +||||
 +^Location| Haldensleben, Saxony-Anhalt, Germany |||
 +^:::| School, typical GDR formed building made with precast with concrete slabs|||
 +||||
 +^Timescale| (not available)|||
 +||||
 +^Good practices categories||||
 +^1-Good Practice measurement (hardware) |X ^ 5-Good data (energy and/or financial) collections system |X |
 +^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy | X|
 +^3-Good financial tools | ^ 7-Good data analysing system |X |
 +^4-Good organisation and management|X ^ 8-Good use of data | X|
 +
 +
 +
 +^Abstract or Summary| - Passive house concept, \\ - top floor was removed, \\ - the internal yard roofed over and the niches of the former “H” building closed by building elements  |||
 +||||
 +^Financial scheme|(not available)|||
 +||||
 +^Further informations|(web)|||
 +||||
 +^Contact details|(not available)|||
 +||||
 +^Long description|(not available) |||
 +||||
 +^Pictures, videos| |||
 +
 +
 +====GP 8-4 ====
 +
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #8-4|How to involve users and raise the awareness in a nursery? (Kita Güst’ner Spatzen) ||| 
 +||||
 +^Main institution involved| (not available)|||
 +||||
 +^Field:||||
 +^Energy monitoring|X ^Financial monitoring | |
 +||||
 +^Location| Güsten, Saxony-Anhalt, Germany |||
 +^:::| Nursery|||
 +||||
 +^Timescale| (not available)|||
 +||||
 +^Good practices categories||||
 +^1-Good Practice measurement (hardware) |X ^ 5-Good data (energy and/or financial) collections system |X |
 +^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy | X|
 +^3-Good financial tools | ^ 7-Good data analysing system |X |
 +^4-Good organisation and management|X ^ 8-Good use of data | X|
 +
 +
 +
 +^Abstract or Summary| - a much debated monitoring system is tested \\ - good example for user integration \\ - modern, innovative heating & hot watersystem, sole-water heat pump combined with pholtovoltaics, solarheat, earthstore \\ - innovative artificial ventilation with 85% heat recovery  |||
 +||||
 +^Financial scheme|(not available)|||
 +||||
 +^Further informations|https://www.volkssolidaritaet.de/fileadmin/content/kjf_sachsen_anhalt_media/360_Grad_VS_KJF/index_guestener_spatzen.html|||
 +||||
 +^Contact details|(not available)|||
 +||||
 +^Long description|(not available) |||
 +||||
 +^Pictures, videos| |||
 +
 +====GP 8-5 ====
 +
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #8-5|How to set up and to operate an innovative financial instrument (IFI) in ERDF in the FP 2014-2020?  ||| 
 +||||
 +^Main institution involved| (not available)|||
 +||||
 +^Field:||||
 +^Energy monitoring| ^Financial monitoring |X |
 +||||
 +^Location| Magdeburg, Saxony-Anhalt, Germany |||
 +^:::| |||
 +||||
 +^Timescale| (not available)|||
 +||||
 +^Good practices categories||||
 +^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system | |
 +^2-Good software | ^ 6-Good energy and/or financial indicators and/or ergonomy | |
 +^3-Good financial tools |X ^ 7-Good data analysing system | |
 +^4-Good organisation and management|X ^ 8-Good use of data | |
 +
 +
 +
 +^Abstract or Summary| - results and experiences in managing a Loan-Fund for SMEs in the FP 2007-2013 as a financial engineering instrument in accordance to Art. 44 of Regulation No. 1086/2006 \\ - experiences and first results of implementation and managing of a Loan-Fund for SMEs and innovative projects in the area of recycling and resource economy as a financial instrument in accordance to Art. 38 (1) (b) in connection with Art. 38 (4) (b) (ii) of regulation No. 1303/2013 \\ o fund management in a narrow sence like bookkeeping and accounting, treasury, risk controlling, monitoring and controlling, product management \\ o granting of loans like consulting, cooperation with the borrowers bank, fraud prevention, checking the creditworthiness and collaterals, audit of the use of loans, intensive treatment and restructing |||
 +||||
 +^Financial scheme|(not available)|||
 +||||
 +^Further informations|(web)|||
 +||||
 +^Contact details|(not available)|||
 +||||
 +^Long description|(not available) |||
 +||||
 +^Pictures, videos| |||
p8-development-bank-of-saxony-anhalt-de.1518092990.txt.gz · Dernière modification: 2018/02/08 13:29 de 93.17.233.98