Outils pour utilisateurs

Outils du site


p6-energy-agency-for-southeast-sweden-se

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
p6-energy-agency-for-southeast-sweden-se [2018/02/08 12:46]
93.17.233.98
p6-energy-agency-for-southeast-sweden-se [2019/06/26 16:57] (Version actuelle)
pcrepeaux [GP 6-4]
Ligne 1: Ligne 1:
 +[[good-practice-register|Good Practices Register]]
 +
 +=====P6 Energy Agency for southeast Sweden (SE)=====
 +
 +^Contact person|Lena Eckberg|
 ====GP 6-1 ==== ====GP 6-1 ====
  
-^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #5-5|Galaxen förskola “Passivhouse Preeschool||| +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #6-1|Galaxen förskola “Passivhouse Preeschool||| 
 |||| ||||
 ^Main institution involved| Mönsterås Municipality||| ^Main institution involved| Mönsterås Municipality|||
Ligne 35: Ligne 40:
 ====GP 6-2 ==== ====GP 6-2 ====
  
-^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #5-5|TiSolenn||| +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #6-2|Mönsterås library “Low energy library”||| 
 |||| ||||
-^Main institution involved| Lorient Agglomeration and Local Energy Agency of South Britany (ALOEN)|||+^Main institution involved| Municipality Mönsterås|||
 |||| ||||
 ^Field:|||| ^Field:||||
 ^Energy monitoring|X ^Financial monitoring | | ^Energy monitoring|X ^Financial monitoring | |
 |||| ||||
-^Location| Lorient agglomeration / Bretagne / France ||| +^Location| Mönsterås, Kalmar county, Sweden ||| 
-^:::| social and private housing|||+^:::| Library|||
 |||| ||||
-^Timescale| 2015-2018|||+^Timescale| 2013|||
 |||| ||||
 ^Good practices categories|||| ^Good practices categories||||
-^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system | X| +^1-Good Practice measurement (hardware) |^ 5-Good data (energy and/or financial) collections system | X| 
-^2-Good software | ^ 6-Good energy and/or financial indicators and/or ergonomy | X|+^2-Good software |^ 6-Good energy and/or financial indicators and/or ergonomy | |
 ^3-Good financial tools | ^ 7-Good data analysing system | X| ^3-Good financial tools | ^ 7-Good data analysing system | X|
-^4-Good organisation and management| ^ 8-Good use of data | X|+^4-Good organisation and management|^ 8-Good use of data | X|
  
  
  
-^Abstract or Summary| TiSolenn is a tool for monitoring and helping to reduce energy consumptionsA website is proposed to consupters within the framework of Solenn experimentation, led by Lorient Agglomération in partnership with ALOEN ( Local Energy Agency of South Britanny), Enedis French power supplier)the South Britanny University, the families confederation from Morbihan. |||+^Abstract or Summary| Mönsterås municipality’s new library (2013) is a steel and concrete construction with triple glaxed windowsIt is heated (floor heating) with district heating produced in the large pulp industry in the municipality. The PV on the roof produces the annual need of electricity (20000 kWhand the sedum rood reduces the load on outdoor draining system (rain water). The energy usage is 30% of a traditiponal building and the rotating heat-exchange device in the basement recirculate 80% of the heat from the ventilation system. The lighting system is mostly LED and at the screens in the entrance the energy consumption and electricity production is monitored for all visitors for awareness raising purposes. |||
 |||| ||||
 ^Financial scheme|(not available)||| ^Financial scheme|(not available)|||
 |||| ||||
-^Further informations|https://tisolenn.lorient-agglo.fr/|||+^Further informations|(web)|||
 |||| ||||
-^Contact details|Marie Laure Lamy Head of ALOEN https://www.aloen.fr/contact|||+^Contact details|(not available)|||
 |||| ||||
-^Long description|Consumers can :\\  -follow and compare their consumptions thanks to their connected electric meter\\ -enquire about energy consumptions reduction thanks to daily ecological gestures provided on the website, and articles on varies themes\\ -contribute to energy reduction in your neighbourhood joining the economical dynamic of the group\\ -benefit thematic workshops about energy with |||+^Long description| |||
 |||| ||||
 ^Pictures, videos| ||| ^Pictures, videos| |||
Ligne 69: Ligne 74:
 ====GP 6-3 ==== ====GP 6-3 ====
  
-^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #5-5|TiSolenn||| +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #6-3|Arena Oskarshamn “Ice heats water||| 
 |||| ||||
-^Main institution involved| Lorient Agglomeration and Local Energy Agency of South Britany (ALOEN)|||+^Main institution involved| Municipality of Oskarshamn|||
 |||| ||||
 ^Field:|||| ^Field:||||
 ^Energy monitoring|X ^Financial monitoring | | ^Energy monitoring|X ^Financial monitoring | |
 |||| ||||
-^Location| Lorient agglomeration / Bretagne / France ||| +^Location| Oskarshamn, Kalmar county, Sweden ||| 
-^:::| social and private housing|||+^:::| The public ice-hockey arena combined with public bath with small water park and gym|||
 |||| ||||
-^Timescale| 2015-2018|||+^Timescale| 2004-2005 / 2011|||
 |||| ||||
 ^Good practices categories|||| ^Good practices categories||||
-^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system | X| +^1-Good Practice measurement (hardware) |^ 5-Good data (energy and/or financial) collections system | X| 
-^2-Good software | ^ 6-Good energy and/or financial indicators and/or ergonomy | X| +^2-Good software |^ 6-Good energy and/or financial indicators and/or ergonomy | X| 
-^3-Good financial tools | ^ 7-Good data analysing system | X|+^3-Good financial tools | ^ 7-Good data analysing system | | 
 +^4-Good organisation and management|X ^ 8-Good use of data | X| 
 + 
 + 
 + 
 +^Abstract or Summary|Arena Oskarshamn is the home ice of Swedish ice-hockey team IK Oskarshamn located in the south-east of Sweden. The ice-hockey arena was built in 1974 and completely rebuilt and renovated in 2004-2005 during a new public bath and with a small water park was built connected to the ice hall as well as an outdoor artificial lawn (for soccer) which half a year requires warmth to be soft and the second half of the year requires chill when it becomes an ice area for ice-bandy. ||| 
 +|||| 
 +^Financial scheme|(not available)||| 
 +|||| 
 +^Further informations|(web)||| 
 +|||| 
 +^Contact details|(not available)||| 
 +|||| 
 +^Long description|Arena Oskarshamn is a complex facility where the ice hall needs cooling (freeze) and is placed closely connected the bath area which require a lot of heat. To keep the energy costs down, they have invested in various energy-efficient solutions that improves gradually.\\ In 2011, a rebuilding of the cooling plants was initiated to use the surplus heat from the units that cools the ice area outside and the ice indoors to heat the swimming pools and water park. \\ Accordingly, the heat is sent from one part of the facility to another where heat pump technology is used on a large scale, and in that way the system is self-sufficient on heat.\\ \\ The system is fully automated and monitored via mobile phones and Ipads.\\ Following the major energy optimization, several smaller energy efficiency projects have been implemented, for instance switching to LED lighting, new energy doors, cold air fans instead of hot air fans in the changing rooms, new insulated hockey frame and a smaller solar cell system (a small pilot plant).\\ All energy efficiency measures have been initiated by the internal organization who, with their commitment to everyday work, find out different ways to improvement the energy performance of the plant. This is appreciated by managers and politicians who often grant funding for the actions.\\ For example, the investment in energy doors, which closes between ice hall and public spaces, gave a better climate in the ice hall. This made it possible to start the Hockey season already in July and invite to a summer camp for ice hockey. The economic savings of 10,000 € /year went directly into increased activity, in this case for children and young people.\\ \\ The large energy efficiency project at Arena Oskarshamn’s complex energy system is a unique project that has attracted great interest and hosted many technical visits.||| 
 +|||| 
 +^Pictures, videos| ||| 
 + 
 +====GP 6-4 ==== 
 + 
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #6-4|Green bonds - Financing climate friendly investments projects|||  
 +|||| 
 +^Main institution involved| KOmmuninvest of Sweden||| 
 +|||| 
 +^Field:|||| 
 +^Energy monitoring|X ^Financial monitoring | | 
 +|||| 
 +^Location| Örebro, Sweden ||| 
 +^:::| Financing climate friendly investments projects undertaken by Swedish local governments ||| 
 +|||| 
 +^Timescale| ongoing||| 
 +|||| 
 +^Good practices categories|||| 
 +^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system | | 
 +^2-Good software | ^ 6-Good energy and/or financial indicators and/or ergonomy | | 
 +^3-Good financial tools |X ^ 7-Good data analysing system | |
 ^4-Good organisation and management| ^ 8-Good use of data | X| ^4-Good organisation and management| ^ 8-Good use of data | X|
  
  
  
-^Abstract or Summary| TiSolenn is a tool for monitoring and helping to reduce energy consumptions. A website is proposed to consupters within the framework of Solenn experimentation, led by Lorient Agglomération in partnership with ALOEN ( Local Energy Agency of South Britanny), Enedis ( French power supplier), the South Britanny University, the families confederation from Morbihan. |||+^Abstract or Summary|Kommuninvest Green Bonds raise funds from fixed income investors to support lending for investment projects located in Sweden that seek to mitigate climate change or help adapt to it. \\ This supports the overall goal of Sweden’s environmental policy, led by the local government sectorto a large degree. The Green Bonds are an opportunity for the public sector to invest in Swedish climate solutions through a triple-A rated fixed income productexplicitly guaranteed by the members of the Kommuninvest Cooperative Society. A Green Bonds Impact Report is published annual which is highlighting the expected or actual impact of the green investment projects financed. |||
 |||| ||||
 ^Financial scheme|(not available)||| ^Financial scheme|(not available)|||
 |||| ||||
-^Further informations|https://tisolenn.lorient-agglo.fr/|||+^Further informations|(web)|||
 |||| ||||
-^Contact details|Marie Laure Lamy Head of ALOEN https://www.aloen.fr/contact|||+^Contact details|(not available)|||
 |||| ||||
-^Long description|Consumers can :\\  -follow and compare their consumptions thanks to their connected electric meter\\ -enquire about energy consumptions reduction thanks to daily ecological gestures provided on the website, and articles on varies themes\\ -contribute to energy reduction in your neighbourhood joining the economical dynamic of the group\\ -benefit thematic workshops about energy with |||+^Long description| Eligible projects must promote the transition to a low-carbon and climate-resilient society and be a part of the systematic environmental work in the applicant municipality or county council/region. The projects must related to Sweden’s national environmental objectives, or to regional environmental goals. Eligible projects are screened and initially approved by Kommuninvest’s Lending department, and, on a quarterly basis, reviewed and finally approved by consensus vote in the Kommuninvest Green Bonds Environmental Committee. The Committee is an advisory board consisting of representatives from the environmental function of two or more member municipalities and county councils/regions, environmental experts from other relevant public sector organisations or academia/non-governmental organization, and from Kommuninvest’s management and lending group. \\ \\ **Management of proceeds** \\ The Green Bond proceeds are earmarked for financing of climate mitigation or adaptation projects or other environmental sustainability purposes. The model is based on green lending preceding green funding. Kommuninvest aims for the volume of aggregated Green Bond Proceeds not to exceed total disbursements to Eligible Loans. Independent assurance is performed by Kommuninvest’s auditors.\\ \\ **New loans & refinancing** \\ While Kommuninvest allows for both new financing and refinancing in the Green Loans portfolio, the aim is for the majority of the Green Bonds proceeds to finance new projects (planned, on-going or completed a maximum of nine months before the time of issuance). The actual distribution between new financing and refinancing will be available to investors in the annual investor report. \\ \\ **External review** \\ Kommuninvest engages external input to provide investors and other interested parties with independent assurance on its Green Bonds Framework. The Framework has a second party opinion from Cicero, the Oslo-based climate and environmental research institute. Kommuninvest has engaged its external auditor to verify that the portfolio of Eligible Loans, against which Green Bonds are issued, does exist. \\ \\ Kommuninvest annually publishes an impact report to investors, including project descriptions and expected impact for all projects with a minimum of SEK 25 million in Green Loan financing, project case studies and a summary of Kommuninvest’s Green Bond development. \\ \\ Kommuninvest encourages and promotes the use of impact analysis (ex-ante) and impact reporting (ex-post) to the largest extent possible and requires the use of it for projects encompassing fossil energy to a non-negligible extent. The impact reporting is based upon industry-developed guidelines, including the Green Bonds Harmonized Framework for Impact Reporting, published in December 2015 by an informal working group of eleven international financial institutions including the European Investment Bank and the World Bank.|||
 |||| ||||
 ^Pictures, videos| ||| ^Pictures, videos| |||
p6-energy-agency-for-southeast-sweden-se.1518090369.txt.gz · Dernière modification: 2018/02/08 12:46 de 93.17.233.98