Outils pour utilisateurs

Outils du site


p5-municipality-of-lorient-fr

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
p5-municipality-of-lorient-fr [2018/02/08 12:20]
93.17.233.98 [GP 5-3]
p5-municipality-of-lorient-fr [2019/05/24 14:35] (Version actuelle)
pcrepeaux [GP 5-4]
Ligne 28: Ligne 28:
 ^Abstract or Summary|The energy and water consumption of communal buildings were analyzed and several points of improvement were identified:\\  -Have “real time” consumption indicators\\  -Identify leaks, or malfunctions as quickly as possible\\  -Control the heating of communal facilities according to their use\\  -Informing agents and users of the impact of their actions on the consumption of buildings in order to adapt behaviors  ||| ^Abstract or Summary|The energy and water consumption of communal buildings were analyzed and several points of improvement were identified:\\  -Have “real time” consumption indicators\\  -Identify leaks, or malfunctions as quickly as possible\\  -Control the heating of communal facilities according to their use\\  -Informing agents and users of the impact of their actions on the consumption of buildings in order to adapt behaviors  |||
 |||| ||||
-^Financial scheme|(Rennes Metropole (conurbation in which Saint Sulpice belongs) invested in the LoRa infrasctructure|||+^Financial scheme|Rennes Metropole (conurbation in which Saint Sulpice belongs) invested in the LoRa infrasctructure|||
 |||| ||||
 ^Further informations|https://www.saint-sulpice-la-foret.fr/la-commune/les-projets/96-projets/450-smart-saint-sulpice-installation-des-capteurs||| ^Further informations|https://www.saint-sulpice-la-foret.fr/la-commune/les-projets/96-projets/450-smart-saint-sulpice-installation-des-capteurs|||
Ligne 96: Ligne 96:
 ^Abstract or Summary|Facing a dedicated and fixed budget, the municipality of Lorient found another way to develop renewable energies thanks to people’s financing. The city invested a first time in 2014-2015 in one of the school but is now working with citizens. Lorient mobilized a local organization composed of eco-friendly and aware citizens. From now on shareholders, the citizens created “Oncimè”, which means “let’s do it” to finance 174 solar panels in 2016-2017 an 106 new solar pannels in december 2017. Besides developing renewable energies, the 82 campaigners reclaimed the French energetic policy and steer it towards active democracy. ||| ^Abstract or Summary|Facing a dedicated and fixed budget, the municipality of Lorient found another way to develop renewable energies thanks to people’s financing. The city invested a first time in 2014-2015 in one of the school but is now working with citizens. Lorient mobilized a local organization composed of eco-friendly and aware citizens. From now on shareholders, the citizens created “Oncimè”, which means “let’s do it” to finance 174 solar panels in 2016-2017 an 106 new solar pannels in december 2017. Besides developing renewable energies, the 82 campaigners reclaimed the French energetic policy and steer it towards active democracy. |||
 |||| ||||
-^Financial scheme|{{ :finance_scheme_oncime.jpg?direct&300 |(not available)}}|||+^Financial scheme|{{ :finance_scheme_oncime.jpg?direct&300 }}|||
 |||| ||||
 ^Further informations|https://energie-partagee.org/projets/oncime/||| ^Further informations|https://energie-partagee.org/projets/oncime/|||
Ligne 104: Ligne 104:
 ^Long description| (not available) ||| ^Long description| (not available) |||
 |||| ||||
-^Pictures, videos||||+^Pictures, videos|https://player.vimeo.com/video/163420339|||
  
  
Ligne 139: Ligne 139:
 ^Long description|Consumers can :\\  -follow and compare their consumptions thanks to their connected electric meter\\ -enquire about energy consumptions reduction thanks to daily ecological gestures provided on the website, and articles on varies themes\\ -contribute to energy reduction in your neighbourhood joining the economical dynamic of the group\\ -benefit thematic workshops about energy with ||| ^Long description|Consumers can :\\  -follow and compare their consumptions thanks to their connected electric meter\\ -enquire about energy consumptions reduction thanks to daily ecological gestures provided on the website, and articles on varies themes\\ -contribute to energy reduction in your neighbourhood joining the economical dynamic of the group\\ -benefit thematic workshops about energy with |||
 |||| ||||
-^Pictures, videos| |||+^Pictures, videos| {{::imag1225-20181024-160412285.jpg?200|}} \\ {{:almada-technical-workshop:20181023_presentation_empower_almadavf.pdf|}} |||
p5-municipality-of-lorient-fr.1518088809.txt.gz · Dernière modification: 2018/02/08 12:20 de 93.17.233.98