Outils pour utilisateurs

Outils du site


p5-municipality-of-lorient-fr

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
p5-municipality-of-lorient-fr [2018/02/07 22:25]
78.239.94.33
p5-municipality-of-lorient-fr [2019/05/24 14:35] (Version actuelle)
pcrepeaux [GP 5-4]
Ligne 28: Ligne 28:
 ^Abstract or Summary|The energy and water consumption of communal buildings were analyzed and several points of improvement were identified:\\  -Have “real time” consumption indicators\\  -Identify leaks, or malfunctions as quickly as possible\\  -Control the heating of communal facilities according to their use\\  -Informing agents and users of the impact of their actions on the consumption of buildings in order to adapt behaviors  ||| ^Abstract or Summary|The energy and water consumption of communal buildings were analyzed and several points of improvement were identified:\\  -Have “real time” consumption indicators\\  -Identify leaks, or malfunctions as quickly as possible\\  -Control the heating of communal facilities according to their use\\  -Informing agents and users of the impact of their actions on the consumption of buildings in order to adapt behaviors  |||
 |||| ||||
-^Financial scheme|(Rennes Metropole (conurbation in which Saint Sulpice belongs) invested in the LoRa infrasctructure|||+^Financial scheme|Rennes Metropole (conurbation in which Saint Sulpice belongs) invested in the LoRa infrasctructure|||
 |||| ||||
 ^Further informations|https://www.saint-sulpice-la-foret.fr/la-commune/les-projets/96-projets/450-smart-saint-sulpice-installation-des-capteurs||| ^Further informations|https://www.saint-sulpice-la-foret.fr/la-commune/les-projets/96-projets/450-smart-saint-sulpice-installation-des-capteurs|||
 |||| ||||
-^Contact details|name of the organisation or  partner, email, phone... where any interested can get more detailed info about the GP|||+^Contact details|Yann Huaumé, Mayor of Saint-Sulpice-la-Forêt +33(0)2 99 66 23 63 \\ Ulrich Rousseau CEO of Wi6labs  +33 2 99 63 90 85 |||
 |||| ||||
 ^Long description|In order to meet its energy consumption reduction problem, Saint Sulpice city set up a simple installation, requiring neither works and wiring.\\ \\ The deployment of a network of wireless sensors (with a very large Autonomy, 10 years on battery) allowing to study several parameters: temperature, water, gas and electricity. The data are collected and processed and the relevant information is returned, in the form of a dashboard, through an application. The equipments ( air conditioning, heating, light ) can also be controlled remotely. In addition, in case of anomaly (for example a water leak), the application send an alert allowing to act quickly. It is the alliance of the start-up Wi6Labs and the companies Alkante and TDF, which made it possible to develop this simple solution of installation, use and maintenance.\\ \\ The assistance of the Brittany Region, Ademe and Rennes Métropole has been necessary for the project. The experiment during 18 months, within the framework of the innovation aid Rennes Saint Malo Lab. In this project the municipality is a territory of experimentation for the two companies Wi6Labs and Alkante. The objective is to validate that the solution implemented allows us to reduce the energy consumption of buildings by at least 20% (savings of 10,000 € per year) and to have a return on investment less than 5 years.\\ \\ With the data collected, the municipal team will be able to define an energy optimization strategy. In addition, the savings will enable the city to get involved in other projects. The city of Saint-Sulpice-la-Forêt opens the way to a multitude of “Smart Village”, which should appear in the years to come.||| ^Long description|In order to meet its energy consumption reduction problem, Saint Sulpice city set up a simple installation, requiring neither works and wiring.\\ \\ The deployment of a network of wireless sensors (with a very large Autonomy, 10 years on battery) allowing to study several parameters: temperature, water, gas and electricity. The data are collected and processed and the relevant information is returned, in the form of a dashboard, through an application. The equipments ( air conditioning, heating, light ) can also be controlled remotely. In addition, in case of anomaly (for example a water leak), the application send an alert allowing to act quickly. It is the alliance of the start-up Wi6Labs and the companies Alkante and TDF, which made it possible to develop this simple solution of installation, use and maintenance.\\ \\ The assistance of the Brittany Region, Ademe and Rennes Métropole has been necessary for the project. The experiment during 18 months, within the framework of the innovation aid Rennes Saint Malo Lab. In this project the municipality is a territory of experimentation for the two companies Wi6Labs and Alkante. The objective is to validate that the solution implemented allows us to reduce the energy consumption of buildings by at least 20% (savings of 10,000 € per year) and to have a return on investment less than 5 years.\\ \\ With the data collected, the municipal team will be able to define an energy optimization strategy. In addition, the savings will enable the city to get involved in other projects. The city of Saint-Sulpice-la-Forêt opens the way to a multitude of “Smart Village”, which should appear in the years to come.|||
Ligne 71: Ligne 71:
 |||| ||||
 ^Pictures, videos|{{:schema_general.png?direct&200|}}||| ^Pictures, videos|{{:schema_general.png?direct&200|}}|||
- 
  
 ====GP 5-3 ==== ====GP 5-3 ====
  
-^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #5-3|Arduino and Raspberry Pi electricity monitoring||| +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #5-3|Citizens, owners of solar panels||| 
 |||| ||||
-^Main institution involved| Agglomeration of Le Havre|||+^Main institution involved| Municipality of Lorient|||
 |||| ||||
 ^Field:|||| ^Field:||||
 ^Energy monitoring|X ^Financial monitoring | | ^Energy monitoring|X ^Financial monitoring | |
 |||| ||||
-^Location| Le Havre Normandy / France ||| +^Location| Lorient Bretagne / France ||| 
-^:::| Jules Siegfried High School / several public buildings|||+^:::| several public buildings (school, apprentices's formation center, city hall)|||
 |||| ||||
 ^Timescale| 2016 - ongoing||| ^Timescale| 2016 - ongoing|||
 |||| ||||
 ^Good practices categories|||| ^Good practices categories||||
-^1-Good Practice measurement (hardware) | X^ 5-Good data (energy and/or financial) collections system | X|+^1-Good Practice measurement (hardware) |X ^ 5-Good data (energy and/or financial) collections system | |
 ^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy | | ^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy | |
 ^3-Good financial tools |X ^ 7-Good data analysing system | | ^3-Good financial tools |X ^ 7-Good data analysing system | |
-^4-Good organisation and management| ^ 8-Good use of data | X|+^4-Good organisation and management|^ 8-Good use of data | |
  
  
  
-^Abstract or Summary|The Energy Department of the Agglomeration community of Le Havre and the Jules Siegfried High School (Le Havre) are implementing an experiment with cheap and easy monitoring system based on free and open source hardware enhanced with self-developed softwareThis project started in mid-2016|||+^Abstract or Summary|Facing a dedicated and fixed budget, the municipality of Lorient found another way to develop renewable energies thanks to people’s financing. The city invested a first time in 2014-2015 in one of the school but is now working with citizens. Lorient mobilized a local organization composed of eco-friendly and aware citizens. From now on shareholders, the citizens created “Oncimè”, which means “let’s do it” to finance 174 solar panels in 2016-2017 an 106 new solar pannels in december 2017. Besides developing renewable energies, the 82 campaigners reclaimed the French energetic policy and steer it towards active democracy. |||
 |||| ||||
-^Financial scheme|(not available)|||+^Financial scheme|{{ :finance_scheme_oncime.jpg?direct&300 }}|||
 |||| ||||
-^Further informations|(not available)|||+^Further informations|https://energie-partagee.org/projets/oncime/|||
 |||| ||||
-^Contact details|name of the organisation or  partner, email, phone... where any interested can get more detailed info about the GP|||+^Contact details|Pierre Crépeaux, Head of Environment Department in Lorient pcrepeaux [at]marie-lorient [dot] com|||
 |||| ||||
-^Long description| Electricity consumption increases every year in public buildings despite energy efficiency efforts (lights, exhaust system, regulated systems…). In order to foster electricity savings - and save money, the first step is to know exactly which equipment consumes (and when) in the building. \\ DIY monitoring systems are cheap, easy to modify, upgrade and share. For on-the-spot datalogging (2 or 3 weeks), an Arduino Uno [+SD card and RTC shield] is used to collect data from the ENEDIS (French electricity network manager) electricity meter already installed on all sites. Old and new electricity meters can easily deliver data for power, consumption and intensity. \\On a simple request (and low price: 30 EUR), ENEDIS open the data flow port of their meters. With simple and low-cost electronical materials (resistances, wires, optocoupler…) and few lines of code, signal is received by Arduino, converted and saved on a SD card each minute during 2 or 3 weeks.\\   For long-term datalogging installation, a Raspberry Pi - with Python3, is used with a more complex architecture still in development: network connection is needed to store data on a remote server.  At the moment, only few prototypes with three Arduino and one with Raspberry Pi are used to collect electricity data on four sites of the Agglomeration community.  \\ After a year, results are great and several buildings have been optimized with cheap but specific improvements: \\ - decreasing and optimized subscribed power (kW),\\  -new heating and water production regulation or improvement,\\ -decreased consumption during high cost period. New electricity meters (Linky) with new code will probably increase and improve data monitoring.|||+^Long description| (not available) |||
 |||| ||||
-^Pictures, videos||||+^Pictures, videos|https://player.vimeo.com/video/163420339|||
  
  
 ====GP 5-4 ==== ====GP 5-4 ====
  
-^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #5-4|Monitoring solution|||  +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #5-4|TiSolenn||| 
-|||| +
-^Main institution involved| The department of the Pyrénées Atlantiques with the company Greengest.||| +
-|||| +
-^Field:|||| +
-^Energy monitoring|X ^Financial monitoring |X | +
-|||| +
-^Location| Département of Pyrennées Atlantiques / France ||| +
-^:::| Département's buildings||| +
-|||| +
-^Timescale| (not available)||| +
-|||| +
-^Good practices categories|||| +
-^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system | X| +
-^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy | | +
-^3-Good financial tools | ^ 7-Good data analysing system | | +
-^4-Good organisation and management| X^ 8-Good use of data | | +
- +
- +
- +
-^Abstract or Summary|Implementation of an energy monitoring solution on the buildings of the department. The department's buildings correspond to 273 sites for 440,000 m2 with 2,500 employees. Better manage its buildings, achieve financial savings and be part of Agenda 21, while involving and improving the comfort of users.||| +
-|||| +
-^Financial scheme|(not available)||| +
-|||| +
-^Further informations|http://atee.fr/sites/default/files/ATEE/MDE/repertoire_releve/2016_11_18_Guide_pratique_ATEE_solutions_telereleve.pdf||| +
-|||| +
-^Contact details|Jacques Suberbie http://greengest.fr/||| +
-|||| +
-^Long description|The first aspect of the approach consisted in carrying out an audit of the buildings. The objective of this step was to define the strategic orientations in terms of targeting of the actions on buildings and monitoring. The second aspect concerned the setting up of a steering committee to define and arbitrate the action scenarios. The scenario chosen consisted in carrying out work on the buildings and to establish an energy monitoring system. Knowing that we already had a construction team, the management of the operations was piloted internally. Works on buildings amounted to € 4 million for about sixty buildings, with an average time of return on investment of 11 years. The implementation of the monitoring system was entrusted to Greengest in the form of an energy performance contract (type: conception, realization, operation and maintenance contracts). The contract includes the installation of the monitoring system, its operation, the identification and implementation of energy performance actions, all over a period of 2 years with a target of 19% gain on energy performance. The performance obligation is governed by a system of bonuses and penalties, it is a form of co-engagement between Greengest and the department. So we bought an energy saving and not a technical solution. The monitoring solution covers 57 sites for an energy bill of € 1.2M per year. Approximately 1000 equipments have been deployed to form an architecture for collecting and transmitting energy data from buildings. The back-up architecture has been adapted on a case-by-case due to the heterogeneity of existing buildings. Systemes can be remote meter reading, radio and GPRS links , the repatriation of data from building management system (BMS) or communicating controllers. All data is collected and centralizedin an SaaS software (software as a service) for energy management. Some grey areas are still monitored using flying probes and ponctual analyzes.\\ The return on investment is estimated at 3 years (excluding internal costs). The system has been in place for more than a year, and the savings target set at 19% will be met. Among the very profitable actions, the monitoring made it possible to detect numerous anomalies setting of the equipment. For example, at a site, over-ventilation was maintained throughout the heating period while it is intended to chase heat in summer! Result: 600 € of savings each month. It is not uncommon to wait for 20% savings thanks to simple modifications of setpoints on the equipment: reduced at night, air … Finally, energy savings are not the only benefits gained, we have also gained in speed of interventions (internal and external), reduced waste due to water leakage, increased the quality control of archives and improved the continuous monitoring of photovoltaic production. \\ \\  The energy monitoring allows to have a better control our consumption and better understand the behavior of buildings. However, a period of 3 years of operation will certainly be necessary to obtain a complete results of the approach. We conduct studies in parallel to obtain the energy signatures of our main sites. Our objective is to renegotiate all operating contracts by the end of 2017 in order to switch to profit-sharing operating contracts.||| +
-|||| +
-^Pictures, videos| ||| +
- +
-====GP 5-5 ==== +
- +
-^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #5-5|TiSolenn||| +
 |||| ||||
 ^Main institution involved| Lorient Agglomeration and Local Energy Agency of South Britany (ALOEN)||| ^Main institution involved| Lorient Agglomeration and Local Energy Agency of South Britany (ALOEN)|||
Ligne 174: Ligne 139:
 ^Long description|Consumers can :\\  -follow and compare their consumptions thanks to their connected electric meter\\ -enquire about energy consumptions reduction thanks to daily ecological gestures provided on the website, and articles on varies themes\\ -contribute to energy reduction in your neighbourhood joining the economical dynamic of the group\\ -benefit thematic workshops about energy with ||| ^Long description|Consumers can :\\  -follow and compare their consumptions thanks to their connected electric meter\\ -enquire about energy consumptions reduction thanks to daily ecological gestures provided on the website, and articles on varies themes\\ -contribute to energy reduction in your neighbourhood joining the economical dynamic of the group\\ -benefit thematic workshops about energy with |||
 |||| ||||
-^Pictures, videos| |||+^Pictures, videos| {{::imag1225-20181024-160412285.jpg?200|}} \\ {{:almada-technical-workshop:20181023_presentation_empower_almadavf.pdf|}} |||
p5-municipality-of-lorient-fr.1518038754.txt.gz · Dernière modification: 2018/02/07 22:25 de 78.239.94.33