Outils pour utilisateurs

Outils du site


p4-florentine-energy-agency-it

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
p4-florentine-energy-agency-it [2019/06/26 16:30]
pcrepeaux [GP 4-4]
p4-florentine-energy-agency-it [2019/06/26 16:40] (Version actuelle)
pcrepeaux [GP 4-4]
Ligne 129: Ligne 129:
  
  
-^Abstract or Summary| Casa SpA (public company property of Firenze Municipality) improved Energy monitoring in Florence’s new generation social housing buildings. \\ Evidence of success \\ Monitoring confirmed the design parameters of the building, which reached class A. In Italy there are not many buildings in social housing that reach energy efficiency targets. \\ \\ Potential for learning or transfer \\ In the Florentine experience a method has been applied that can be extended to larger realities; it should be emphasized that the monitoring takes place with instrumentation developed on its own by the University of Florence, which collaborated with full integration with Casa Spa. The method and the project can be replicated also thanks to the low investment costs, which have allowed a company entirely public to build and manage public housing that will also have low management costs thanks to continuously monitored energy efficiency. Given the type of tenants, who do not have great financial resources, the project meets energy efficiency requirements as well as social needs. +^Abstract or Summary| Casa SpA (public company property of Firenze Municipality) improved Energy monitoring in Florence’s new generation social housing buildings. \\ Evidence of success \\ Monitoring confirmed the design parameters of the building, which reached class A. In Italy there are not many buildings in social housing that reach energy efficiency targets. \\ \\ Potential for learning or transfer \\ In the Florentine experience a method has been applied that can be extended to larger realities; it should be emphasized that the monitoring takes place with instrumentation developed on its own by the University of Florence, which collaborated with full integration with Casa Spa. The method and the project can be replicated also thanks to the low investment costs, which have allowed a company entirely public to build and manage public housing that will also have low management costs thanks to continuously monitored energy efficiency. Given the type of tenants, who do not have great financial resources, the project meets energy efficiency requirements as well as social needs. |||
- |||+
 |||| ||||
 ^Financial scheme|The resources needed were funds and human resources from the department of industrial engineering of the University of Firenze for approximately 30,000 euros.||| ^Financial scheme|The resources needed were funds and human resources from the department of industrial engineering of the University of Firenze for approximately 30,000 euros.|||
Ligne 136: Ligne 135:
 ^Further informations|(not available)  ||| ^Further informations|(not available)  |||
 |||| ||||
-^Contact details|GP Ing. Vincenzo Esposito, General Manager Casa SpA, Via Fiesolana, 5 - 50121 Firenze \\ tel +39.055.22.624.1 \\ fax +39.055.22.624.269 \\ info@casaspa.org |||+^Contact details|Sergi Gateschi \\ sergiogatteschi [at] yahoo.it |||
 |||| ||||
 ^Long description |Casa SpA, in cooperation with the University of Firenze, used the following working method in the interventions of realization of new buildings and recovery of existing buildings: Integrated design that develops since the preliminary phase of the project all the aspects: architectural, structural, energetic, plants, acoustic and economic.Design theoretical energetic evaluation in static regime (calculations according to UNI/TS 11300).Procedure for the adjudication of the public competition, with a call of tender with the criterion of the more advantageous economical offer.Supervision of works. Draft of the Certificate of Energetic Performance, done by independent technicians according to the building realization and its components, according to the national laws. Instrumental verifications of the energetic performances of the buildings (both in winter and summer regime). To collect data are used Heat flow meter, Thermal camera, Thermo-hygrometer, Thermo-hygrometer - datalogger USB and sensors elaborated by the university of Firenze. The data were collected from the Social Houses in Firenze, Viale Giannotti. In each house was made an energy audit. Then, has been carried forward Monitoring of heating consumption, Damp monitoring in wood structures, PV monitoring system. Each apartment is provided by an accounting plant to read the heating and water consumptions.  ||| ^Long description |Casa SpA, in cooperation with the University of Firenze, used the following working method in the interventions of realization of new buildings and recovery of existing buildings: Integrated design that develops since the preliminary phase of the project all the aspects: architectural, structural, energetic, plants, acoustic and economic.Design theoretical energetic evaluation in static regime (calculations according to UNI/TS 11300).Procedure for the adjudication of the public competition, with a call of tender with the criterion of the more advantageous economical offer.Supervision of works. Draft of the Certificate of Energetic Performance, done by independent technicians according to the building realization and its components, according to the national laws. Instrumental verifications of the energetic performances of the buildings (both in winter and summer regime). To collect data are used Heat flow meter, Thermal camera, Thermo-hygrometer, Thermo-hygrometer - datalogger USB and sensors elaborated by the university of Firenze. The data were collected from the Social Houses in Firenze, Viale Giannotti. In each house was made an energy audit. Then, has been carried forward Monitoring of heating consumption, Damp monitoring in wood structures, PV monitoring system. Each apartment is provided by an accounting plant to read the heating and water consumptions.  |||
 |||| ||||
 ^Pictures, videos| (not available)||| ^Pictures, videos| (not available)|||
p4-florentine-energy-agency-it.1561559417.txt.gz · Dernière modification: 2019/06/26 16:30 de pcrepeaux