Outils pour utilisateurs

Outils du site


p4-florentine-energy-agency-it

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
p4-florentine-energy-agency-it [2018/02/08 09:56]
93.17.233.98
p4-florentine-energy-agency-it [2019/06/26 16:40] (Version actuelle)
pcrepeaux [GP 4-4]
Ligne 1: Ligne 1:
 [[good-practice-register|Good Practices Register]] [[good-practice-register|Good Practices Register]]
  
-=====P4 AFE FLORENTINE ENERGY AGENCY (IT)=====+=====P4 ARRR Agenzia Regionale Recupero Risorse (IT)=====
 ^Contact person| Sergio Gatteschi| ^Contact person| Sergio Gatteschi|
  
-====GP 5-1====+{{:p_20171204_144338_vhdr_on.jpg?200|}} 
 +====GP 4-1====
  
 ^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #4-1|Green Hospital Project|||  ^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #4-1|Green Hospital Project||| 
Ligne 34: Ligne 35:
 ^Contact details|Daniele Giorni Energy Manager USL Southeast Tuscany daniele[dot]giorni [at] uslsudest.toscana.it ||| ^Contact details|Daniele Giorni Energy Manager USL Southeast Tuscany daniele[dot]giorni [at] uslsudest.toscana.it |||
 |||| ||||
-^Long description|Hospital properties require enormous amounts of energy for their operation and at the same time they produce significant amounts of CO2. The USL Tuscany South East Company has implemented the nationally-awarded 'green hospital' project, which was funded by the Ministry of the Environment at 80%.\\ The hospitals of the former Asl 8, now confined to the USL Tuscany South East Company, are now all "painted" green. After Arezzo and Valdarno the ecological and economic turnaround has come to the so-called periphery hospitals: the entire thermal energy production system of the Santa Margherita Hospital in Cortona has been completely refurbished, making it highly efficient and performing thanks to modern equipment conception that provide the same levels of thermal comfort and service with lower fuel consumption.  Altogether 650,000 € have been invested in energy renovations in the hospitals of Cortona, Bibbiena and Sansepolcro, which will reduce energy costs by around 125,000 € each year, with a return on investment of around 5 years. \\ Not to mention that money for these interventions has not been distracted by health investments since the intervention was funded 80% by the Ministry of the Environment with a special fund for energy efficiency in virtuous public administrations. But not enough: a 50 kW photovoltaic plant has been inaugurated at Fratta by the summer, which will provide clean energy for the Hospital of Valdichiana. In this case the cost of the intervention is 115,000 € and the economic savings of 14,000 € each year, so with a return time of about 8 years.  "These interventions - explained the CEO of USL Toscana Sud Est Enrico Desideri - demonstrate on one hand that the Company is committed to ensuring health care levels with an ever greater focus on the environment and reducing energy costs through the now famous "Green Hospital Project" and "the peripheral hospitals" the USL Company invests in professionalism and considerable resources: almost 800,000 € only in energy efficiency and renewable sources ". \\ "With the work done at the Cortona Hospital, run by RTI Cpl Concordia / Manutencoop FM SpA under the direction of Ing. Riccardo Valdarnini - said Gilberto Cristofoletti, Technical Director of ASL - closes a major cycle in which the 5 thermal power plants of the hospitals of the Azienda Sanitaria Aretina have been energetically upgraded and thanks to the cogeneration plants realized in Arezzo and in Valdarno which has been guaranteed the auto-production of 50% of the electricity that each year our company needs with considerable economic savings. "  "With this new plant - said Daniele Days, Energy Manager of Asl - costing a total of 170,000 €, we can yearly reduce the primary energy consumption of 27.23 tons of oil equivalent with significant environmental savings."\\ \\  THE NEW THERMAL CENTER OF CORTONA FRATTA OSPEDAL \\ The energy upgrading of the thermal power plant of the Fratta di Cortona Hospital, carried out under the management of the Energy Service for the USL Company, has replaced the obsolete superheated water heat generators with new, high-efficiency, energy-efficient hot water generators to modulating burners. A modern, high energy efficiency steam generator was also installed. Of course, the numbers in the game are remarkable: the power of the new thermal power plant is about 3,000 kWt.\\ \\  NOT ONLY VALDICHIANA: FURTHER WORK TO SANSEPOLCRO AND BIBBIENA \\  In Bibbiena and Sansepolcro were replaced  the old and inefficient steam generators. In fact, the thermal centers of the two hospitals were conceived with centralized steam production logic, its distribution within the hospital structure and many local hot water productions with heat exchangers. A logical operation that is poorly energy efficient, abandoned in favor of new high-energy hot water generators combined with modulating burners. In Bibbiena, a new high-efficiency refrigeration unit has also been built to replace a salient machinery with low energy yields.  \\ \\  AWARD "GREEN HOSPITAL" PROJECT \\  These works are important chapters in the book of the "green hospital" written by the Asl Technical Department. A project acknowledged by the National Public Administration Forum with the "Best Practice Public Heritage Award" and, as said, with a Ministry of the Environment Ministry with a three million-euro loss fund.  Three years have passed since the start of the project, but this is still an intermediate step. There are other goals to achieve. Among the first, the "illumination" project (almost all lighting systems will be gradually replaced with LED lamps and automatic shutdown systems) and, as already mentioned, the construction of a 50 kW photovoltaic plant at the Fratta Hospital Cortona.|||+^Long description | Hospital properties require enormous amounts of energy for their operation and at the same time they produce significant amounts of CO2. The USL Tuscany South East Company has implemented the nationally-awarded 'green hospital' project, which was funded by the Ministry of the Environment at 80%.\\ The hospitals of the former Asl 8, now confined to the USL Tuscany South East Company, are now all "painted" green. After Arezzo and Valdarno the ecological and economic turnaround has come to the so-called periphery hospitals: the entire thermal energy production system of the Santa Margherita Hospital in Cortona has been completely refurbished, making it highly efficient and performing thanks to modern equipment conception that provide the same levels of thermal comfort and service with lower fuel consumption.  Altogether 650,000 € have been invested in energy renovations in the hospitals of Cortona, Bibbiena and Sansepolcro, which will reduce energy costs by around 125,000 € each year, with a return on investment of around 5 years. \\ Not to mention that money for these interventions has not been distracted by health investments since the intervention was funded 80% by the Ministry of the Environment with a special fund for energy efficiency in virtuous public administrations. But not enough: a 50 kW photovoltaic plant has been inaugurated at Fratta by the summer, which will provide clean energy for the Hospital of Valdichiana. In this case the cost of the intervention is 115,000 € and the economic savings of 14,000 € each year, so with a return time of about 8 years.  "These interventions - explained the CEO of USL Toscana Sud Est Enrico Desideri - demonstrate on one hand that the Company is committed to ensuring health care levels with an ever greater focus on the environment and reducing energy costs through the now famous "Green Hospital Project" and "the peripheral hospitals" the USL Company invests in professionalism and considerable resources: almost 800,000 € only in energy efficiency and renewable sources ". \\ "With the work done at the Cortona Hospital, run by RTI Cpl Concordia / Manutencoop FM SpA under the direction of Ing. Riccardo Valdarnini - said Gilberto Cristofoletti, Technical Director of ASL - closes a major cycle in which the 5 thermal power plants of the hospitals of the Azienda Sanitaria Aretina have been energetically upgraded and thanks to the cogeneration plants realized in Arezzo and in Valdarno which has been guaranteed the auto-production of 50% of the electricity that each year our company needs with considerable economic savings. "  "With this new plant - said Daniele Days, Energy Manager of Asl - costing a total of 170,000 €, we can yearly reduce the primary energy consumption of 27.23 tons of oil equivalent with significant environmental savings."\\ \\  THE NEW THERMAL CENTER OF CORTONA FRATTA OSPEDAL \\ The energy upgrading of the thermal power plant of the Fratta di Cortona Hospital, carried out under the management of the Energy Service for the USL Company, has replaced the obsolete superheated water heat generators with new, high-efficiency, energy-efficient hot water generators to modulating burners. A modern, high energy efficiency steam generator was also installed. Of course, the numbers in the game are remarkable: the power of the new thermal power plant is about 3,000 kWt.\\ \\  NOT ONLY VALDICHIANA: FURTHER WORK TO SANSEPOLCRO AND BIBBIENA \\  In Bibbiena and Sansepolcro were replaced  the old and inefficient steam generators. In fact, the thermal centers of the two hospitals were conceived with centralized steam production logic, its distribution within the hospital structure and many local hot water productions with heat exchangers. A logical operation that is poorly energy efficient, abandoned in favor of new high-energy hot water generators combined with modulating burners. In Bibbiena, a new high-efficiency refrigeration unit has also been built to replace a salient machinery with low energy yields.  \\ \\  AWARD "GREEN HOSPITAL" PROJECT \\  These works are important chapters in the book of the "green hospital" written by the Asl Technical Department. A project acknowledged by the National Public Administration Forum with the "Best Practice Public Heritage Award" and, as said, with a Ministry of the Environment Ministry with a three million-euro loss fund.  Three years have passed since the start of the project, but this is still an intermediate step. There are other goals to achieve. Among the first, the "illumination" project (almost all lighting systems will be gradually replaced with LED lamps and automatic shutdown systems) and, as already mentioned, the construction of a 50 kW photovoltaic plant at the Fratta Hospital Cortona.||| 
 +|||| 
 +^Pictures, videos| (not available)||| 
 + 
 +====GP 4-2==== 
 + 
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #4-2|New Hospital "Versilia"|||  
 +|||| 
 +^Main institution involved| USL Tuscany Southeast||| 
 +|||| 
 +^Field:|||| 
 +^Energy monitoring|X ^Financial monitoring | | 
 +|||| 
 +^Location| Viareggio, Tuscany, Italy ||| 
 +^:::| Hospital||| 
 +|||| 
 +^Timescale| Started June 2002 – in progress||| 
 +|||| 
 +^Good practices categories|||| 
 +^1-Good Practice measurement (hardware) | X^ 5-Good data (energy and/or financial) collections system | X| 
 +^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy | X| 
 +^3-Good financial tools | X^ 7-Good data analysing system | X| 
 +^4-Good organisation and management| X^ 8-Good use of data | X| 
 + 
 + 
 + 
 +^Abstract or Summary|The experience of the construction of the New Hospital of Versilia, inaugurated in June 2002, represented for the company U.S.L. n ° 12 of Viareggio in the Tuscany Region a real and concrete experimentation for the rational use and correct management of energy in a modern hospital, realized with current comfort criteria, which provide for a large extension of collective spaces, large areas of diagnosis and care, day hospital and day surgery and wards consisting of rooms with one or two beds, all with private bathroom. \\ The problems of the growing need for energy of a hospital structure and therefore the importance of its rational use represented one of the main directions of the design phase of the new building, which was completed in 1996, assessing how a bad use of energy it only produces an exponential increase in operating costs, but also leads to a reduction in the comfort of patients and visitors. ||| 
 +|||| 
 +^Financial scheme|(not avalaible)||| 
 +|||| 
 +^Further informations|http://www.uslnordovest.toscana.it/ospedali/47-unico-versilia ||| 
 +|||| 
 +^Contact details|GP Ing. Stefano Maestrelli Energy Manager USL North West Tuscani \\ s[dot]maestrelli[at]uslnordovest[dot]toscana[dot]it \\ www.uslnordovest.toscana.it  ||| 
 +|||| 
 +^Long description | **1.The characteristics and dimensions of the Versilia Hospital** \\ The new building, with the type of linear hospital with a compact structure, is spread over four floors above ground and two underground areas reserved for parking and services, and has its own kitchen and sterilization center. \\ On the ground floor the main entrance welcomes the visitor in a large and bright hall; on the first floor are the shops, offices and the outpatient area. The inpatient areas are located on the second and third floors. Ten operating rooms (certified and validated annually, as well as special rooms, according to the ISPESL guidelines and the UNI 14644 standards). The beds are about 450, including beds on a daily basis. \\ The Hospital is fully air-conditioned (heated volume 189.420 mc, the one cooled 135.440 m3) and is equipped with state-of-the-art technological and health facilities. \\ The total area of the area is about 11 hectares with a surface area of about 25,000 square meters and a useful area of the entire building of 69,000 square meters excluding parking. \\ A second project objective was to limit the height of the hospital (17.50 ml) below the pine tree crown (19.00 ml) of the frontal pine wood. \\ 1. The primary source of savings is the energy efficiency of the building structure and of the construction materials \\ In the approach to the rational use of energy, it should be noted that the technical and logical assumption of any intervention can not be separated from the verification and calculation of energy performance – energy efficiency or the energy performance of each building and the relative preparation of the certification energy of the building. \\ This assessment indicates the annual quantity of energy needed in each building to meet the needs of comfort, this quantity takes into account the characteristics of the building and especially its ability not to disperse the energy released by the winter and summer air conditioning systems, in essence the energy needs. \\ The first step for any good energy saving practice is to reduce the needs and therefore to contain as much as possible what is produced within each building. \\ The implementation of interventions that improve and qualify the insulation of buildings and allow not to disperse the energy produced is the most significant and lasting structural intervention for energy saving because it drastically reduces the needs and maximizes the effect of the inclusion of renewable sources in energy production.\\ With this kind of approach during the design of the "Versilia" hospital, and even more during its construction phases, we have implemented some predispositions that, beyond the peculiarities of the area, can also assume a general value in the realization of new hospitals or in the reorganization and restructuring of existing ones: \\ THE ORIENTATION OF THE BUILDING ACCORDING TO THE EAST - WEST AXIS \\ \\ THE WALL MADE UP OF TREES LIKE A CURTAIN WITH SOLAR IRRADIATION \\ \\ ATTENTION TO BUILDING MATERIALS TO ENHANCE THE INCREASE IN THE BUILDING ENVIRONMENT: \\ Ventilated walls in the external part Insulation in the inner courts Inverted roof isolated and ventilated Thermal break windows \\ Green cover of the warehouses \\ Screening films on the large glazed surfaces \\ \\ MITIGATION OF SOLAR IRRITATION WITH FINISHING SYSTEMS BUILDING (brise-soleil on the glass façades - blackout slats in the chamber glass) \\ \\ The recent regulations approved (2005 - 2007) and the implementation regulations in progress make it possible to have the technical references for the production of analyzes and instruments that allow to carry out the technical checks that can attest to the energy efficiency of the building, providing, moreover, the constructive indications to carry out the improvement interventions. \\ A very important objective would be the drafting for all existing hospitals of the energy certification or, in the absence of the ministerial guidelines, of the certificate of energy qualification, as a vade-mecum for the interventions to reduce the energy needs of the sanitary buildings. \\ \\ **2. A balanced choice of the "Plant Strategy"** \\  \\ The history of hospital heating systems is characterized by oversized steam boilers, large steam distribution pipes and scalding heaters. An energetic madness ! \\ To this choice we must now replace a different complexity of plant engineering solutions that will be able to meet the complex and diversified needs of a hospital building that, despite being in operation 24 hours a day and 365 days a year, presents functions that have specific needs. and different times and therefore articulated energy needs. In looking for a modulation in the different phases (summer - winter) and in the daily oscillations, our choice for the "Versilia" Hospital fell on this system. \\ 2 Low temperature hot water generators: 3.48 MW (modulating burners) + 1 0.90 MW condensing generator \\ 1 Alternating motor cogenerator P: 1,000 kWel - 1.140 kWter \\ 3 Water chillers with centrifugal compressor. Cooling capacity 1,300 kWf, R134A refrigerating gas. and evaporative towers. \\ 1 Two-stage absorption refrigeration unit powered by steam at 8 bar. Cooling capacity 1,400 kWf., Steam = 1,790 kg / h \\ 2 fume condensers of hot water generators and recuperators with cross-flow FREE-COOLING bypass for U.T.A \\ \\ In this way we have limited the production of steam to the operation of small boilers dedicated to the needs of the kitchen and the sterilization center. \\ Also from the point of view of the plant structure, in the design and execution phase, a double supply network for the water utilities was set up: those for drinking and for industrial use. \\ The latter, relating substantially to the reintegration of the evaporative towers, to irrigation, to the toilets and to the fire-fighting systems, are fed by the recovery of rainwater and by an artesian well. \\ This double water supply allows a saving of about 15,000 m3 / year of drinking water. \\ **3. The correct operation of the systems as the primary source of energy saving** \\  \\ The plant, alone, does not produce energy savings. \\ \\ The correct operation and regulation of the functioning of the systems represents, after the structural one, the second source of energy saving. \\ The concept of APPROPRIATENESS widely used for health services, must also be exported to the use and supply of energy, thermal and electrical, to the various areas, areas and services of the hospital building. \\ Today this function can be facilitated by modern systems control systems and technological systems in the hospital. \\ \\ In the thermal plant of the Versilia hospital, actions have been taken to optimize the operation of hot water generators and the distribution of hot and refrigerated fluids (punctual balancing) with considerable improvements also from the point of view of comfort. The monitoring of the spatial and temporal use of the structure has also made it possible to improve the operation from the point of view of the set-point values for plant regulation and ignition timing tables. \\ \\ Great attention has been placed on the cogeneration plant; the efficiency of the thermal recovery systems and the improvement of the utilization plan, including the rationalization of the heat recovery of cogeneration that minimizes the operation of the heat sinks, have contributed decisively to the achievement of the result of energy and economic savings . \\ \\  The results deriving from a different operation of the plants, in particular of the hot water generators and the cogenerator, have not been delayed and have substantially contributed to producing significant savings. (2004/2007: - 27.6%) \\ All the hospital systems are controlled by a modern B.M.S. (building management system) the control room, allows to have all the parameters on which to act for an optimal operation of the building and of the technological systems of the building in a single terminal. \\ \\ **The central role of corporate energy management for the rational use of energy** \\ \\ In the constant and continuous process of conducting, regulating and managing the plants and their functioning, a fundamental role is played by the ENERGY MANAGEMENT.\\ In the case of our health care company not a single man, and often isolated, which risks not having the means and tools to perform a function that belongs, certainly to the technical area, but that to obtain concrete results must interface with all the company structures and with all the "users" of the hospital building. \\ The Energy Management is therefore a staff work carried out by the same operators of the plant management and coordinated by an energy manager who performs strategic tasks within the company, and among these the functions of: \\ • optimization of supplies (electricity, methane, water) \\ • monitoring and analysis of the energy data of the building \\ • functional and temporal rationalization of thermal plant engineering \\ • rationalization of heat recovery systems \\ • functional and temporal rationalization of electrical plant engineering \\ \\ **Use of renewable energy sources for correct energy savings** \\ \\ After having adequately responded to the guidelines for improving the energy efficiency of the building and the ability to conduct and manage the technological systems of hospitals, the development of the use of renewable energy sources represents a further objective of high value and significance for rational use. energy in the management of health and hospital companies. \\ The current regulations, L.10 / 1991 with the amendments of the Legislative Decree. 192/2005, encourage and define a set of organic actions aimed at promoting energy savings, the appropriate use of energy sources, including conventional ones, for the improvement of technological processes and the regulation of plants that use or transform energy. \\ For this purpose, despite not having foreseen in the initial project of the Versilia hospital any plant powered by renewable sources, we have included in the program of corporate investments for 2008 some important projects that seek to integrate the existing plants for the production of energy. \\ \\ Currently the design has been completed and the assignment procedure of the works is underway with regard to two new interventions: \\ ➢ Installation of a micro wind power plant for the production of electricity; \\ ➢ Installation of photovoltaic panels for the production of electricity; \\ \\ With reference to the cost of the investment and the time for financial recovery, the interventions are defined as follows: \\ ❖ Supply and installation of a Micro wind power generating plant at the Versilia Hospital. type WIND ROTOR 3000 of ROPATEC. \\ The project includes a single wind blade of about 3.30 meters x 2.20 meters and can be positioned on the external areas of the Versilia Hospital for a supply of about 3kW. In particular, the simple amortization time of this intervention can be assessed in approximately 12.75 years without any kind of incentive. \\ ❖ Supply and installation of photovoltaic panels for the production of electricity for a total of about 180 kWe and for a presumed expenditure of about 1,125,000 euros for about 1240 square meters of photovoltaic panels installed on the roof of the Versilia Hospital . In this case it is essential to obtain the contribution envisaged by the "energy account". For installation of photovoltaic panels over 3 kW of power, the simple amortization time is 30.06 years, while with the incentive proposed by the "Conto Energia" the simple amortization time is lowered to 6.82 years. \\ \\ **"Making System" - Generalize the positive experiences of Italian health structures** \\ \\ In recent months, many debates and in-depth discussions have been developing concerning the rational use of energy in health facilities and an important series of postive and virtuous experiences are highlighted (Cagliari, Grosseto, Versilia, the Emilia Romagna Regions, Tuscany and Lazio, ...) in which we highlight results of great value, often due to specific local conditions or to the incentives of individual professionals, but all of us technicians, scholars, programmers and operators need a qualitative leap in the rational use of energy in Italian health facilities.||| 
 +|||| 
 +^Pictures, videos| (not available)||| 
 + 
 +====GP 4-3==== 
 + 
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #4-3|Experimental low environmental impact building trade|||  
 +|||| 
 +^Main institution involved| Casa SpA||| 
 +|||| 
 +^Field:|||| 
 +^Energy monitoring|X ^Financial monitoring | X| 
 +|||| 
 +^Location| Firenze / Tuscany / Italy ||| 
 +^:::|Social Housing ||| 
 +|||| 
 +^Timescale| Started 2007 - ongoing||| 
 +|||| 
 +^Good practices categories|||| 
 +^1-Good Practice measurement (hardware) | X^ 5-Good data (energy and/or financial) collections system | X| 
 +^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy | X| 
 +^3-Good financial tools | X^ 7-Good data analysing system | X| 
 +^4-Good organisation and management| X^ 8-Good use of data | X| 
 + 
 + 
 + 
 +^Abstract or Summary|Casa S.p.A., with the advice of Legnopiù S.r.l. Engineering Company and Timber Engineering Technical Studio, planned for the Ex-Longinotti area (Viale Giannotti, Florence) an intervention for the reduction of housing disadvantages of tenants of buildings subject to executive enforcement measures. The project consists of three buildings: two for residential use (6 floors and 4 floors) with a total floor area of about 4,400 m2 and a third for public use (playroom) spread over 2 floors for about 600 m2. \\ As envisaged by the ministerial program and to implement the sustainable building policies of the Tuscany Region and the Municipality of Florence, was chosen an "experimental" construction solution with a low environmental impact: the elevated structures have been be completely made of wood, with the system constructive to "plywood boards" that for the first time in Italy has be used on a 6-storey structure, in seismic area. \\ The intervention, compared to buildings with reinforced concrete structures, have an equivalent level of safety and thermo-acoustic performance, while the expected benefits are truly significant: \\ - significantly faster production times (about half), thanks to the completely dry construction; \\ - significantly lower environmental impact, in terms of CO2 emissions, energy consumption and use of raw materials. \\ Very important: The new social housing buildings of Casa SpA (designed between 2007 and 2009, completed and delivered to the tenants between 2010 and 2011) have been the subject of a measurement campaign, with the aid of appropriate equipment, of the actual energy performance, confirming (or denial) of the results of the energy certification certificate. The monitoring campaign has been published in the book “Measure energy efficiency - energy monitoring of new generation of social housing buildings”. ||| 
 +|||| 
 +^Financial scheme|(not avalaible)||| 
 +|||| 
 +^Further informations|http://www.casaspa.it/informazioni/edilizia_sperimentale_eng.asp.  ||| 
 +|||| 
 +^Contact details|GP Ing. Vincenzo Esposito, General Manager Casa SpA, Via Fiesolana, 5 - 50121 Firenze \\ tel +39.055.22.624.1 \\ fax +39.055.22.624.269 \\ info@casaspa.org ||| 
 +|||| 
 +^Long description |The most important objective of the project is to make the living well-being within the reach of all citizens, thanks to the effect of wood-based materials on the quality of the air inside the building: low conductivity, high thermal inertia, breathability and strong Hygroscopicity reduces the need for heating in winter and cooling in summer. \\ The wood absorbs quickly and slowly yields moisture, acting as a "flywheel" hygrothermal, and is a very efficient filter (with a specific surface of more than 1 million m2 per cm3 of volume) that makes the air in the air places more salubrious activity or rest. Modern glued wood products have absolutely no emissions of formaldehyde or other pollutants, fibers or powders and, in terms of non-toxicity, they are the benchmark for other materials.\\ This intervention once again puts Casa S.p.A. at the forefront of its sector, because it concretizes the implementation of the "Guidelines for the evaluation of the energy and environmental quality of buildings in Tuscany" through an exemplary project, which is also receiving considerable interest at the European level due to its values: a relationship cost-optimal performance and the high synergy between performance and environmental factors, so as to make the fundamental principle of sustainable construction accessible to the level of social housing: "doing more, with less". \\ The environmental advantages of the intervention will be quantified, in the execution phase, through the LCÆDIL program, developed with the co-financing of the Tuscany Region in order to make the analysis and evaluation of the life cycle of the buildings easy for the construction workers and / or their components, applying the LCA (Life Cycle Assessment) method, in compliance with the standards:\\ - ISO 14040: 2006 Environmental management. Evaluation of the life cycle. Principles and framework of references. \\ - ISO 14044: 2006 Environmental management. Evaluation of the life cycle. Requirements and guidelines. \\ The use of wood for buildings it also means an undoubted benefit in terms of sustainability, with a lower environmental impact in terms of CO2 emissions, consumption of energy and use of raw materials. \\ Good environmental practice resulting from substitution of concrete structures with wooden ones has been quantified with the LCA (Life Cycle Analysis) method, based on the results of a recent one study carried out by the Milan Polytechnic for buildings built in L'Aquila [1].\\ In the intervention of Viale Giannotti, the choice of wooden structures compared to a concrete frame buffered with gasbeton with equivalent performance has allowed, in the production stages only and transport on site, of: \\ • avoid the emission of 403 t of CO2 into the atmosphere, as well as various others polluting substances; \\ • save 253 MWh of energy and 1,089 tonnes of raw materials ||| 
 +|||| 
 +^Pictures, videos| (not available)||| 
 + 
 +====GP 4-4==== 
 + 
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #4-4|MONITORING IN SOCIAL HOUSING|||  
 +|||| 
 +^Main institution involved| Casa SpA||| 
 +|||| 
 +^Field:|||| 
 +^Energy monitoring|X ^Financial monitoring | X| 
 +|||| 
 +^Location| Firenze / Tuscany / Italy ||| 
 +^:::|Social Housing ||| 
 +|||| 
 +^Timescale| Started 2007 - ongoing||| 
 +|||| 
 +^Good practices categories|||| 
 +^1-Good Practice measurement (hardware) | X^ 5-Good data (energy and/or financial) collections system | X| 
 +^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy | X| 
 +^3-Good financial tools | ^ 7-Good data analysing system | X| 
 +^4-Good organisation and management| X^ 8-Good use of data | X| 
 + 
 + 
 + 
 +^Abstract or Summary| Casa SpA (public company property of Firenze Municipality) improved Energy monitoring in Florence’s new generation social housing buildings. \\ Evidence of success \\ Monitoring confirmed the design parameters of the building, which reached class A. In Italy there are not many buildings in social housing that reach energy efficiency targets. \\ \\ Potential for learning or transfer \\ In the Florentine experience a method has been applied that can be extended to larger realities; it should be emphasized that the monitoring takes place with instrumentation developed on its own by the University of Florence, which collaborated with full integration with Casa Spa. The method and the project can be replicated also thanks to the low investment costs, which have allowed a company entirely public to build and manage public housing that will also have low management costs thanks to continuously monitored energy efficiency. Given the type of tenants, who do not have great financial resources, the project meets energy efficiency requirements as well as social needs. ||| 
 +|||| 
 +^Financial scheme|The resources needed were funds and human resources from the department of industrial engineering of the University of Firenze for approximately 30,000 euros.||| 
 +|||| 
 +^Further informations|(not available)  ||| 
 +|||| 
 +^Contact details|Sergi Gateschi \\ sergiogatteschi [at] yahoo.it ||| 
 +|||| 
 +^Long description |Casa SpA, in cooperation with the University of Firenze, used the following working method in the interventions of realization of new buildings and recovery of existing buildings: Integrated design that develops since the preliminary phase of the project all the aspects: architectural, structural, energetic, plants, acoustic and economic.Design theoretical energetic evaluation in static regime (calculations according to UNI/TS 11300).Procedure for the adjudication of the public competition, with a call of tender with the criterion of the more advantageous economical offer.Supervision of works. Draft of the Certificate of Energetic Performance, done by independent technicians according to the building realization and its components, according to the national laws. Instrumental verifications of the energetic performances of the buildings (both in winter and summer regime). To collect data are used Heat flow meter, Thermal camera, Thermo-hygrometer, Thermo-hygrometer - datalogger USB and sensors elaborated by the university of Firenze. The data were collected from the Social Houses in Firenze, Viale Giannotti. In each house was made an energy audit. Then, has been carried forward Monitoring of heating consumption, Damp monitoring in wood structures, PV monitoring system. Each apartment is provided by an accounting plant to read the heating and water consumptions.  |||
 |||| ||||
 ^Pictures, videos| (not available)||| ^Pictures, videos| (not available)|||
p4-florentine-energy-agency-it.1518080176.txt.gz · Dernière modification: 2018/02/08 09:56 de 93.17.233.98