Outils pour utilisateurs

Outils du site


p3-southern-regional-assembly-ie

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
p3-southern-regional-assembly-ie [2018/02/07 19:08]
78.239.94.33
p3-southern-regional-assembly-ie [2019/11/20 12:30] (Version actuelle)
pcrepeaux
Ligne 1: Ligne 1:
 +[[good-practice-register|Good Practices Register]]
 +
 =====P3- Southern Regional Assembly (IE)===== =====P3- Southern Regional Assembly (IE)=====
  
Ligne 27: Ligne 29:
 ^Financial scheme|(if available)||| ^Financial scheme|(if available)|||
 |||| ||||
-^Further informations|http://www.euroretrofit.com/ \\  https://www.facebook.com/euroretrofit/|||+^Further informations||||
 |||| ||||
 ^Contact details|name of the organisation or  partner, email, phone... where any interested can get more detailed info about the GP||| ^Contact details|name of the organisation or  partner, email, phone... where any interested can get more detailed info about the GP|||
Ligne 39: Ligne 41:
 ^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #3-2|Use of sensors for collection of environmental data|||  ^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #3-2|Use of sensors for collection of environmental data||| 
 |||| ||||
-^Main institution involved|  WIN-IPT Project – Wales Ireland Network for Innovative Photovoltaic Technologies |||+^Main institution involved|WIN-IPT Project – Wales Ireland Network for Innovative Photovoltaic Technologies |||
 |||| ||||
 ^Field:|||| ^Field:||||
Ligne 73: Ligne 75:
 ^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #3-3|Optimising Power @ Work Campaign|||  ^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #3-3|Optimising Power @ Work Campaign||| 
 |||| ||||
-^Main institution involved|  Office of Public Works – OPW |||+^Main institution involved|Office of Public Works – OPW |||
 |||| ||||
 ^Field:|||| ^Field:||||
Ligne 85: Ligne 87:
 ^Good practices categories|||| ^Good practices categories||||
 ^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system | X| ^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system | X|
-^2-Good software | ^ 6-Good energy and/or financial indicators and/or ergonomy | X|+^2-Good software | ^ 6-Good energy and/or financial indicators and/or ergonomy | |
 ^3-Good financial tools | ^ 7-Good data analysing system | X| ^3-Good financial tools | ^ 7-Good data analysing system | X|
 ^4-Good organisation and management| X^ 8-Good use of data | X| ^4-Good organisation and management| X^ 8-Good use of data | X|
Ligne 93: Ligne 95:
 ^Abstract or Summary| Optimising Power @ Work is the OPW’s staff energy awareness campaign, which runs in all large Civil Service buildings and some Government agencies throughout Ireland. The initiative aims to change staff behaviour towards energy use and eliminating energy wastage within these buildings. ||| ^Abstract or Summary| Optimising Power @ Work is the OPW’s staff energy awareness campaign, which runs in all large Civil Service buildings and some Government agencies throughout Ireland. The initiative aims to change staff behaviour towards energy use and eliminating energy wastage within these buildings. |||
 |||| ||||
-^Financial scheme|The project was funded under the Ireland Wales Programme 2007-2013 |||+^Financial scheme|(if available) |||
 |||| ||||
-^Further informations|(if avaiable)|||+^Further informations|(if available)|||
 |||| ||||
 ^Contact details|name of the organisation or  partner, email, phone... where any interested can get more detailed info about the GP||| ^Contact details|name of the organisation or  partner, email, phone... where any interested can get more detailed info about the GP|||
p3-southern-regional-assembly-ie.1518026896.txt.gz · Dernière modification: 2018/02/07 19:08 de 78.239.94.33