Outils pour utilisateurs

Outils du site


p1-energy-agency-of-podravje-institution-for-sustainable-energy-use-sl

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
p1-energy-agency-of-podravje-institution-for-sustainable-energy-use-sl [2019/06/26 17:23]
pcrepeaux [GP 1-6]
p1-energy-agency-of-podravje-institution-for-sustainable-energy-use-sl [2019/06/26 17:24] (Version actuelle)
pcrepeaux [GP 1-7]
Ligne 240: Ligne 240:
 ^Contact details|ENERGAP, info@energap.si||| ^Contact details|ENERGAP, info@energap.si|||
 |||| ||||
-^Long description| The first step to reducing power consumption is the correct and rational use. One of the simplest measures is to turn off devices at a time when they are not needed or they do not work. Some electrical appliances use energy (cause losses) even during standby when they are unloaded (lights, electronic devices, etc.). With the so-called www100 system using the "Captive Browser" program we can securely access the telemetric  +^Long description| The first step to reducing power consumption is the correct and rational use. One of the simplest measures is to turn off devices at a time when they are not needed or they do not work. Some electrical appliances use energy (cause losses) even during standby when they are unloaded (lights, electronic devices, etc.). With the so-called www100 system using the "Captive Browser" program we can securely access the telemetric measurements over the Internet. The use of the program is only possible with a valid username and password and only for buildings with a power connection of more than 41kw. With this program we can easily see the consumption and the maximum power that a certain period of time (15 minutes, an hour, a day, a month, a year) is taken over by the client or supplied by the electricity system. \\ From the user's point of view, it is necessary to approach as much as possible the "average" power - so to balance the consumption as much as possible, of course, if the technology allows. Part of the energy consumption during peak consumption, we try to shift into the lower load area and thereby reducing the cost of electricity. |||
- measurements over the Internet. The use of the program is only possible with a valid username and password and only for buildings with a power connection of more than 41kw. With this program we can easily see the consumption and the maximum power that a certain period of time (15 minutes, an hour, a day, a month, a year) is taken over by the client or supplied by the electricity system. \\ From the user's point of view, it is necessary to approach as much as possible the "average" power - so to balance the consumption as much as possible, of course, if the technology allows. Part of the energy consumption during peak consumption, we try to shift into the lower load area and thereby reducing the cost of electricity. |||+
 |||| ||||
 ^Pictures, videos|(if available)||| ^Pictures, videos|(if available)|||
p1-energy-agency-of-podravje-institution-for-sustainable-energy-use-sl.txt · Dernière modification: 2019/06/26 17:24 de pcrepeaux