Outils pour utilisateurs

Outils du site


p1-energy-agency-of-podravje-institution-for-sustainable-energy-use-sl

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
p1-energy-agency-of-podravje-institution-for-sustainable-energy-use-sl [2018/02/08 09:42]
93.17.233.98 [P1 Energy agency of Podravje (SL)]
p1-energy-agency-of-podravje-institution-for-sustainable-energy-use-sl [2019/06/26 17:24] (Version actuelle)
pcrepeaux [GP 1-7]
Ligne 172: Ligne 172:
 |||| ||||
 ^Long description| (if available)||| ^Long description| (if available)|||
 +||||
 +^Pictures, videos|(if available)|||
 +
 +====GP 1-6====
 +
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #1-6|Energy rehabilitation of 24 public buildings in the City of Maribor according to the model of Energy Contracting and Cohesion Fund||| 
 +||||
 +^Main institution involved| Municipality of Maribor|||
 +||||
 +^Field:||||
 +^Energy monitoring|X ^Financial monitoring |X|
 +||||
 +^Location| Maribor, Podravje Region, Slovenia |||
 +^:::| Different public buildings in Municipality of Maribor: primary schools, kindergartens, administrative building of Municipality of Maribor, Ice Hall and Tabor Hall (sports hall)|||
 +||||
 +^Timescale| 2018 - ongoing|||
 +||||
 +^Good practices categories||||
 +^1-Good Practice measurement (hardware) | ^ 5-Good data (energy and/or financial) collections system | X|
 +^2-Good software | ^ 6-Good energy and/or financial indicators and/or ergonomy |X |
 +^3-Good financial tools |X ^ 7-Good data analysing system |X |
 +^4-Good organisation and management|X ^ 8-Good use of data |X |
 +
 +
 +
 +^Abstract or Summary|In the year 2018 Energap with the cooperation of Municipality of Maribor has given a lot of attention to prepare all the necessary documents for the project “Energy rehabilitation of 24 public buildings in the City of Maribor according to the model of Energy Contracting”. \\ In the Energy rehabilitation there are included primary schools, kindergartens, administrative building of Municipality of Maribor, Ice Hall and Tabor Hall. The main purpose of these investment project is the implementation of the necessary measures for the comprehensive energy rehabilitation of these buildings and the establishment of efficient Energy Management with the purpose of functional improvement and increase of energy efficiency, reduction of energy costs and maintenance, the management of buildings and the reduction of greenhouse gas emissions and dust particles.
 +|||
 +||||
 +^Financial scheme| Energy performance contracting and Cohesion Fund|||
 +||||
 +^Further informations|(web adress)|||
 +||||
 +^Contact details|ENERGAP, info@energap.si|||
 +||||
 +^Long description| The project has been prepared and implemented in accordance with the provisions of the Energy Rehabilitation Program for Public Buildings of the Ministry of Infrastructure and includes cohesion funds from the financial perspective 2014-2020. In November 2018 the project was successfully presented and accepted by the City Council of the Municipality of Maribor. Within the framework of the project, the boiler houses, indoor lighting will be energetically reconstructed and energy management will be established. In some buildings, the building wrap and building furniture will be renovated, the attic and thermostatic valves will be installed and some specific measures will be carried out according to the nature of the building. The main objectives of implementing this project are to: reduce energy consumption by 4.977.862 kWh per year, reduce energy costs in the amount of 356.612,77 EUR per year, reduce the current maintenance costs by 115.479,90 EUR per year and to reduce the CO2 emissions by 1.157,07 t per year.|||
 +||||
 +^Pictures, videos|(if available)|||
 +
 +====GP 1-7====
 +
 +^{{:csm_empower_67d8500087.png?nolink&100|}}Good practice #1-7|24 hours online monitoring of electricity in public buildings ||| 
 +||||
 +^Main institution involved| Municipality of Maribor|||
 +||||
 +^Field:||||
 +^Energy monitoring|X ^Financial monitoring | |
 +||||
 +^Location| Maribor, Podravje Region, Slovenia |||
 +^:::| Different public buildings in Municipality of Maribor: schools, kindergartens|||
 +||||
 +^Timescale| 2018 - ongoing|||
 +||||
 +^Good practices categories||||
 +^1-Good Practice measurement (hardware) |X ^ 5-Good data (energy and/or financial) collections system | |
 +^2-Good software |X ^ 6-Good energy and/or financial indicators and/or ergonomy | |
 +^3-Good financial tools | ^ 7-Good data analysing system | |
 +^4-Good organisation and management| ^ 8-Good use of data |X |
 +
 +
 +
 +^Abstract or Summary| Using 15 min data of electricity use in buildings for electricity use management. Online data is provided by electricity provider (very detailed data). This is very important when we have to diagnose the unexpected electricity use in buildings and to plan energy saving measures. Information is used by energy manager. Data from electricity provider is free..|||
 +||||
 +^Financial scheme| (not available)|||
 +||||
 +^Further informations|(web adress)|||
 +||||
 +^Contact details|ENERGAP, info@energap.si|||
 +||||
 +^Long description| The first step to reducing power consumption is the correct and rational use. One of the simplest measures is to turn off devices at a time when they are not needed or they do not work. Some electrical appliances use energy (cause losses) even during standby when they are unloaded (lights, electronic devices, etc.). With the so-called www100 system using the "Captive Browser" program we can securely access the telemetric measurements over the Internet. The use of the program is only possible with a valid username and password and only for buildings with a power connection of more than 41kw. With this program we can easily see the consumption and the maximum power that a certain period of time (15 minutes, an hour, a day, a month, a year) is taken over by the client or supplied by the electricity system. \\ From the user's point of view, it is necessary to approach as much as possible the "average" power - so to balance the consumption as much as possible, of course, if the technology allows. Part of the energy consumption during peak consumption, we try to shift into the lower load area and thereby reducing the cost of electricity. |||
 |||| ||||
 ^Pictures, videos|(if available)||| ^Pictures, videos|(if available)|||
p1-energy-agency-of-podravje-institution-for-sustainable-energy-use-sl.1518079352.txt.gz · Dernière modification: 2018/02/08 09:42 de 93.17.233.98